| Bude Lifeboat Run - 2025 | | | Overall Results |
|
| Place | Bib | Name | AG | Club | GunTime | ChipTime |
| Bude Lifeboat Run Seniors - 2025 |
| 1 | 208 | Joshua Hasson | Male 15-35 | | 0:34:42 | 0:34:41 |
| 2 | 386 | Steve Reynolds | Male 35-39 | Truro Running Club | 0:36:10 | 0:36:09 |
| 3 | 98 | Finley Cloak | Male 15-35 | Bideford AAC | 0:36:12 | 0:36:12 |
| 4 | 440 | Dylan Stevens | Male 15-35 | Newquay & Par AC | 0:36:27 | 0:36:27 |
| 5 | 335 | John Odonoghue | Male 35-39 | Bideford AAC | 0:36:50 | 0:36:50 |
| 6 | 378 | Adrian Prust | Male 40-44 | Bideford AAC | 0:38:46 | 0:38:46 |
| 7 | 312 | Adam Meneer | Male 55-59 | Wadebridge Running Club | 0:38:51 | 0:38:49 |
| 8 | 209 | Matt Hawcroft | Male 40-44 | Wadebridge Running Club | 0:39:03 | 0:39:03 |
| 9 | 289 | Matthew Lee | Male 45-49 | Wadebridge Running Club | 0:39:26 | 0:39:25 |
| 10 | 77 | Ben Carrier | Male 40-44 | Wadebridge Running Club | 0:39:32 | 0:39:31 |
| 11 | 334 | Liam O’Neill | Male 35-39 | Hayle Runners | 0:39:39 | 0:39:38 |
| 12 | 303 | Alex Marples | Male 45-49 | Truro Running Club | 0:39:53 | 0:39:52 |
| 13 | 111 | Morgan Craig | Male 45-49 | Bude Rats (Run and Tri) | 0:40:08 | 0:40:07 |
| 14 | 176 | Liam Gallantry | Male 15-35 | East Cornwall Harriers | 0:40:38 | 0:40:36 |
| 15 | 253 | Antony Jarvis | Male 50-54 | Bude Rats (Run and Tri) | 0:40:39 | 0:40:38 |
| 16 | 463 | Joe Thomson | Male 35-39 | Launceston Road Runners | 0:41:09 | 0:41:02 |
| 17 | 345 | Samuel Pantling | Male 40-44 | Bude Surf Life Saving | 0:41:10 | 0:41:09 |
| 18 | 38 | Reece Bere | Male 15-35 | Bideford AAC | 0:41:14 | 0:41:12 |
| 19 | 78 | Neil Carter | Male 40-44 | Newquay Road Runners | 0:42:02 | 0:42:00 |
| 20 | 264 | Michael Jones | Male 15-35 | | 0:42:36 | 0:42:31 |
| 21 | 323 | Kieran Murrant | Male 15-35 | Hayle Runners | 0:43:10 | 0:43:09 |
| 22 | 259 | Paul Johnson | Male 35-39 | St Austell Running Club | 0:43:20 | 0:43:17 |
| 23 | 412 | Andrew Senior | Male 40-44 | Truro Running Club | 0:43:37 | 0:43:34 |
| 24 | 465 | Hedley Toogood | Male 15-35 | | 0:43:46 | 0:43:43 |
| 25 | 268 | Jonathan Kappes | Male 55-59 | Launceston Road Runners | 0:43:46 | 0:43:44 |
| 26 | 185 | Nick Giles | Male 40-44 | Wadebridge Running Club | 0:43:55 | 0:43:53 |
| 27 | 444 | Chris Stone | Male 55-59 | Bideford AAC | 0:44:02 | 0:44:01 |
| 28 | 149 | Jon Eldon | Male 60-64 | Hayle Runners | 0:44:16 | 0:44:15 |
| 29 | 245 | Brett Jackson | Male 40-44 | St Austell Running Club | 0:44:20 | 0:44:18 |
| 30 | 124 | Mark Curtis | Male 45-49 | Bideford AAC | 0:44:25 | 0:44:22 |
| 31 | 45 | Jonathan Blemings | Male 35-39 | Wadebridge Running Club | 0:44:29 | 0:44:26 |
| 32 | 143 | Jon Drever | Male 45-49 | Wadebridge Running Club | 0:44:32 | 0:44:29 |
| 33 | 220 | Vincent Helliwell | Male 60-64 | Bideford AAC | 0:44:36 | 0:44:34 |
| 34 | 4 | Matt Allan | Male 45-49 | Camelford Up and Running | 0:44:49 | 0:44:47 |
| 35 | 399 | Mark Rowe | Male 40-44 | Just Jog Bideford | 0:44:51 | 0:44:49 |
| 36 | 383 | Cal Reeve | Male 35-39 | | 0:44:52 | 0:44:46 |
| 37 | 442 | Paul Stevens | Male 45-49 | St Austell Athletes Running Club | 0:44:56 | 0:44:52 |
| 38 | 123 | Marc Curtis | Male 55-59 | Tavistock AC | 0:44:59 | 0:44:57 |
| 39 | 322 | Kelvin Moyse | Male 40-44 | | 0:45:01 | 0:44:53 |
| 40 | 432 | Sid Standlick | Male 40-44 | Tamar Trotters | 0:45:05 | 0:45:04 |
| 41 | 142 | Mike Dowrick | Male 50-54 | Cornwall AC | 0:45:09 | 0:45:06 |
| 42 | 63 | Davina Brown | Female 35-39 | Bideford AAC | 0:45:10 | 0:45:07 |
| 43 | 234 | Steve Hudson | Male 40-44 | | 0:45:22 | 0:45:18 |
| 44 | 498 | Paul Wisbey | Male 50-54 | | 0:45:28 | 0:45:24 |
| 45 | 157 | Maddie Fallon | Female 15-35 | Bude Surf Life Saving | 0:45:30 | 0:45:25 |
| 46 | 196 | Craig Hall | Male 50-54 | Cornwall AC | 0:45:37 | 0:45:32 |
| 47 | 134 | Luke Day | Male 35-39 | Ilfracombe Running Club | 0:45:48 | 0:45:45 |
| 48 | 308 | Anne Matthews | Female 50-54 | Perran Trail Runners | 0:45:53 | 0:45:52 |
| 49 | 365 | Anthony Peters | Male 50-54 | | 0:45:57 | 0:45:55 |
| 50 | 342 | Joanne Page | Female 35-39 | Okehampton RC | 0:46:07 | 0:46:04 |
| 51 | 76 | Adam Carlyon | Male 35-39 | Truro Running Club | 0:46:11 | 0:46:05 |
| 52 | 362 | Nick Percival | Male 60-64 | Bradworthy Runners | 0:46:15 | 0:46:14 |
| 53 | 37 | Jack Bere | Male 15-35 | | 0:46:19 | 0:46:13 |
| 54 | 109 | Daniel Cox | Male 15-35 | Bodmin Running Club | 0:46:21 | 0:46:18 |
| 55 | 329 | Lynsey Newcombe | Female 45-49 | Wadebridge Running Club | 0:46:30 | 0:46:28 |
| 56 | 120 | William Croxford | Male 35-39 | | 0:46:36 | 0:46:32 |
| 57 | 499 | Samuel Wood | Male 40-44 | | 0:46:51 | 0:46:43 |
| 58 | 138 | Richard Deed | Male 50-54 | | 0:46:53 | 0:46:50 |
| 59 | 261 | Adam Jones | Male 40-44 | North Devon Road Runners | 0:46:55 | 0:46:43 |
| 60 | 227 | Ben Hockridge | Male 35-39 | Bude Rats (Run and Tri) | 0:47:01 | 0:46:57 |
| 61 | 189 | Daniel Gittins | Male 35-39 | Perran Trail Runners | 0:47:18 | 0:47:14 |
| 62 | 148 | Charles Dunster | Male 15-35 | | 0:47:21 | 0:47:13 |
| 63 | 74 | Jane Cann | Female 40-44 | Bideford AAC | 0:47:23 | 0:47:20 |
| 64 | 17 | Gail Aspden | Female 55-59 | Truro Running Club | 0:47:31 | 0:47:29 |
| 65 | 28 | Saul Barraclough | Male 15-35 | Bude Surf Life Saving | 0:47:31 | 0:47:30 |
| 66 | 13 | Sam Angwin | Male 15-35 | Wadebridge Running Club | 0:47:34 | 0:47:30 |
| 67 | 165 | Rob Finch | Male 35-39 | Bideford AAC | 0:47:35 | 0:47:32 |
| 68 | 65 | Oliver Brown | Male 40-44 | | 0:47:36 | 0:47:31 |
| 69 | 130 | James Davies | Male 40-44 | Truro Running Club | 0:47:48 | 0:47:40 |
| 70 | 457 | Andrew Thomas | Male 15-35 | Function Fitness | 0:47:52 | 0:47:46 |
| 71 | 390 | Gary Richards | Male 55-59 | Truro Running Club | 0:47:52 | 0:47:46 |
| 72 | 235 | Paul Hughes | Male 45-49 | Bradworthy Runners | 0:47:56 | 0:47:42 |
| 73 | 82 | Ryan Chalkley | Male 15-35 | | 0:48:03 | 0:47:58 |
| 74 | 489 | Samuel White | Male 45-49 | Run Fit Run Fast | 0:48:03 | 0:47:47 |
| 75 | 72 | Gareth Cann | Male 55-59 | | 0:48:04 | 0:47:54 |
| 76 | 255 | Jenny Jeeves | Female 55-59 | Tavistock AC | 0:48:05 | 0:48:00 |
| 77 | 97 | Mark Clements | Male 35-39 | | 0:48:11 | 0:48:03 |
| 78 | 347 | David Parish | Male 35-39 | Run Fit Run Fast | 0:48:14 | 0:48:09 |
| 79 | 394 | Daniel Risdon | Male 40-44 | Camelford Up and Running | 0:48:14 | 0:48:11 |
| 80 | 188 | Luke Gillett | Male 15-35 | | 0:48:19 | 0:48:07 |
| 81 | 278 | Stephane Kovacs | Male 35-39 | | 0:48:19 | 0:48:15 |
| 82 | 317 | Louise Mitchell | Female 15-35 | Truro Running Club | 0:48:22 | 0:48:14 |
| 83 | 258 | Robin Jennings | Male 40-44 | Bude Rats (Run and Tri) | 0:48:22 | 0:48:18 |
| 84 | 439 | Emma Stepto | Female 55-59 | Cornwall AC | 0:48:24 | 0:48:21 |
| 85 | 359 | Andrew Pearson | Male 50-54 | Bideford AAC | 0:48:27 | 0:48:24 |
| 86 | 141 | Nat Dowling | Female 45-49 | St Austell Running Club | 0:48:28 | 0:48:22 |
| 87 | 382 | Tom Read | Male 35-39 | Bude Surf Life Saving | 0:48:28 | 0:48:20 |
| 88 | 90 | Stewart Charge | Male 45-49 | | 0:48:29 | 0:48:18 |
| 89 | 306 | Philip Martyn-Uglow | Male 45-49 | | 0:48:30 | 0:48:25 |
| 90 | 102 | Chloe Constantine | Female 50-54 | Bude Rats (Run and Tri) | 0:48:35 | 0:48:30 |
| 91 | 26 | Marty Barnfield | Male 50-54 | Bodmin Running Club | 0:48:43 | 0:48:37 |
| 92 | 473 | Gary Vernon | Male 50-54 | | 0:48:53 | 0:48:49 |
| 93 | 214 | Gary Head | Male 45-49 | Bodmin Running Club | 0:48:58 | 0:48:52 |
| 94 | 373 | Andrew Poulter | Male 50-54 | Wadebridge Running Club | 0:49:16 | 0:49:12 |
| 95 | 31 | Colin Bathe | Male 55-59 | Perran Trail Runners | 0:49:32 | 0:49:29 |
| 96 | 136 | James Dean | Male 50-54 | Bude Rats (Run and Tri) | 0:49:37 | 0:49:33 |
| 97 | 410 | Andrew Searle | Male 40-44 | Hayle Runners | 0:49:39 | 0:49:38 |
| 98 | 445 | Thomaa Swatton | Male 35-39 | | 0:49:52 | 0:49:45 |
| 99 | 408 | Ross Schooley-Frame | Male 15-35 | | 0:50:02 | 0:49:47 |
| 100 | 43 | Marilyn Blair | Female 65-69 | Torrington AAC | 0:50:08 | 0:50:01 |
| 101 | 242 | Alec Inniss | Male 35-39 | | 0:50:09 | 0:50:00 |
| 102 | 177 | Fiona Gamble | Female 40-44 | Hayle Runners | 0:50:11 | 0:50:04 |
| 103 | 169 | Christopher Fowler | Male 35-39 | Launceston Road Runners | 0:50:13 | 0:50:08 |
| 104 | 233 | Charlene Howard | Female 35-39 | | 0:50:18 | 0:50:11 |
| 105 | 197 | John Hallen | Male 60-64 | Torrington AAC | 0:50:25 | 0:50:17 |
| 106 | 88 | Joseph Chapman | Male 15-35 | | 0:50:45 | 0:50:37 |
| 107 | 326 | John Neat | Male 55-59 | Wadebridge Running Club | 0:50:47 | 0:50:40 |
| 108 | 496 | Richard Wilson | Male 60-64 | Torrington AAC | 0:50:49 | 0:50:41 |
| 109 | 416 | Ian Shute | Male 45-49 | | 0:50:55 | 0:50:45 |
| 110 | 316 | Helen Mitchell | Female 60-64 | Truro Running Club | 0:51:01 | 0:50:47 |
| 111 | 174 | Jack Gale | Male 15-35 | | 0:51:06 | 0:50:57 |
| 112 | 118 | Revis Crowle | Female 60-64 | East Cornwall Harriers | 0:51:08 | 0:51:02 |
| 113 | 305 | Steven Martin | Male 50-54 | | 0:51:09 | 0:50:59 |
| 114 | 433 | Damian Stanley | Male 60-64 | Thame Runners | 0:51:20 | 0:51:15 |
| 115 | 223 | Jonathan Highet | Male 40-44 | Tamar Vets | 0:51:32 | 0:51:03 |
| 116 | 336 | Adrian Oliver | Male 60-64 | | 0:51:35 | 0:51:15 |
| 117 | 18 | Christopher Ayling | Male 15-35 | Bodmin Running Club | 0:51:39 | 0:51:33 |
| 118 | 280 | Jon Lamont | Male 15-35 | Bideford AAC | 0:51:40 | 0:51:37 |
| 119 | 391 | Barnaby Ridge | Male 45-49 | | 0:51:44 | 0:51:37 |
| 120 | 49 | Abby Bounsall | Female 15-35 | | 0:51:45 | 0:51:39 |
| 121 | 381 | Callum Rea | Male 15-35 | Tamar Vets | 0:51:59 | 0:51:29 |
| 122 | 310 | Jennifer Mears | Female 15-35 | | 0:52:00 | 0:51:57 |
| 123 | 415 | Holly Shute | Female 15-35 | | 0:52:10 | 0:51:59 |
| 124 | 341 | Thomas Osborne | Male 35-39 | | 0:52:11 | 0:51:57 |
| 125 | 206 | Gail Hartill | Female 50-54 | Bodmin Running Club | 0:52:19 | 0:52:13 |
| 126 | 210 | Ben Hawke | Male 15-35 | | 0:52:25 | 0:52:20 |
| 127 | 429 | Ben South | Male 35-39 | | 0:52:30 | 0:52:24 |
| 128 | 89 | Sharon Chapman | Female 50-54 | | 0:52:38 | 0:52:36 |
| 129 | 191 | Charlie Granger | Male 15-35 | | 0:52:40 | 0:52:40 |
| 130 | 448 | Anna Tanner | Female 40-44 | | 0:52:46 | 0:52:36 |
| 131 | 422 | Tim Sleeman | Male 55-59 | Holsworthy Running Club | 0:52:47 | 0:52:37 |
| 132 | 244 | Robert Ireton | Male 55-59 | | 0:52:53 | 0:52:48 |
| 133 | 482 | Gary Webber | Male 55-59 | | 0:52:54 | 0:52:50 |
| 134 | 160 | Matthew Faull | Male 55-59 | Wadebridge Running Club | 0:52:56 | 0:52:52 |
| 135 | 441 | Natasha Stevens | Female 50-54 | Bodmin Running Club | 0:53:01 | 0:52:53 |
| 136 | 320 | Paul Morris | Male 55-59 | | 0:53:12 | 0:53:07 |
| 137 | 475 | Jack Walter | Male 15-35 | | 0:53:16 | 0:53:08 |
| 138 | 435 | Ashley Starr | Male 50-54 | Bradworthy Runners | 0:53:26 | 0:53:16 |
| 139 | 252 | Benjamin Jarram | Male 40-44 | Camelford Up and Running | 0:53:34 | 0:53:25 |
| 140 | 364 | Kenny Perring | Male 55-59 | Wadebridge Running Club | 0:53:37 | 0:53:29 |
| 141 | 248 | Peter James | Male 50-54 | Launceston Road Runners | 0:53:53 | 0:53:30 |
| 142 | 423 | Mark Sluggett | Male 55-59 | Launceston Road Runners | 0:53:54 | 0:53:45 |
| 143 | 257 | Liam Jeffery | Male 15-35 | | 0:53:56 | 0:53:45 |
| 144 | 500 | Polly Woods | Female 15-35 | Wadebridge Running Club | 0:54:06 | 0:54:04 |
| 145 | 61 | Simon Brooks | Male 55-59 | Lonely Goat RC | 0:54:09 | 0:53:59 |
| 146 | 60 | Lloyd Bromhead | Male 55-59 | Just Jog Bideford | 0:54:12 | 0:53:59 |
| 147 | 497 | Claire Winfield | Female 55-59 | Launceston Road Runners | 0:54:22 | 0:54:14 |
| 148 | 352 | Timothy Parker | Male 15-35 | Falmouth Running Club | 0:54:27 | 0:54:15 |
| 149 | 291 | Dan Linton | Male 45-49 | | 0:54:36 | 0:54:17 |
| 150 | 407 | Lloyd Scaife | Male 15-35 | | 0:54:36 | 0:54:22 |
| 151 | 363 | Vicky Percival | Female 55-59 | Bradworthy Runners | 0:54:39 | 0:54:25 |
| 152 | 314 | Jordan Menzies | Male 15-35 | | 0:54:43 | 0:54:33 |
| 153 | 243 | James Ireton | Male 15-35 | | 0:54:48 | 0:54:34 |
| 154 | 42 | Andrew Bishop | Male 40-44 | Run Fit Run Fast | 0:54:50 | 0:54:26 |
| 155 | 421 | Jenna Sleeman | Female 35-39 | Camelford Up and Running | 0:54:53 | 0:54:44 |
| 156 | 493 | Paula Wilkinson | Female 50-54 | Bude Rats (Run and Tri) | 0:54:55 | 0:54:42 |
| 157 | 15 | Tom Arthur | Male 45-49 | | 0:54:56 | 0:54:36 |
| 158 | 484 | Jack Westlake | Male 15-35 | | 0:55:00 | 0:54:38 |
| 159 | 388 | Emma Richards | Female 55-59 | Torrington AAC | 0:55:00 | 0:54:49 |
| 160 | 437 | Gemma Steele | Female 35-39 | Bideford AAC | 0:55:03 | 0:54:51 |
| 161 | 275 | Ian Kirk | Male 55-59 | | 0:55:05 | 0:54:42 |
| 162 | 495 | Lisa Wilson | Female 50-54 | Truro Running Club | 0:55:08 | 0:54:55 |
| 163 | 267 | Tim Jones | Male 70-74 | North Devon RRC | 0:55:12 | 0:55:01 |
| 164 | 256 | Kathy Jeffery | Female 40-44 | | 0:55:14 | 0:54:48 |
| 165 | 380 | Andy Quinn | Male 50-54 | Bude Rats (Run and Tri) | 0:55:14 | 0:55:01 |
| 166 | 249 | Sophie James | Female 15-35 | | 0:55:22 | 0:55:11 |
| 167 | 133 | James Davison | Male 15-35 | Bodmin Running Club | 0:55:28 | 0:55:12 |
| 168 | 282 | Tristan Lang | Male 50-54 | Truro Running Club | 0:55:41 | 0:55:27 |
| 169 | 231 | Andrew Hosking | Male 50-54 | Launceston Road Runners | 0:55:44 | 0:55:20 |
| 170 | 39 | Luke Bewes | Male 15-35 | Just Jog Bideford | 0:55:50 | 0:55:34 |
| 171 | 355 | Saskia Partridge | Female 15-35 | | 0:55:56 | 0:55:42 |
| 172 | 205 | Nick Harrison | Male 45-49 | Launceston Road Runners | 0:56:05 | 0:55:42 |
| 173 | 105 | Luiseach Cotter | Female 15-35 | Bude Surf Life Saving | 0:56:08 | 0:56:02 |
| 174 | 406 | Nicholas Saunders | Male 40-44 | | 0:56:10 | 0:55:57 |
| 175 | 7 | Peter Allen | Male 65-69 | Newquay Road Runners | 0:56:27 | 0:56:21 |
| 176 | 216 | Shaun Heard | Male 55-59 | Bradworthy Runners | 0:56:36 | 0:56:23 |
| 177 | 22 | Adam Baker-Hale | Male 50-54 | | 0:56:40 | 0:56:28 |
| 178 | 11 | Natalie Angel | Female 35-39 | Wadebridge Running Club | 0:56:44 | 0:56:42 |
| 179 | 200 | Linzi Hanscomb | Female 40-44 | Bodmin Running Club | 0:56:51 | 0:56:27 |
| 180 | 468 | Jason Turner | Male 50-54 | Bradworthy Runners | 0:56:56 | 0:56:41 |
| 181 | 288 | Chris Lawson | Male 40-44 | | 0:56:58 | 0:56:39 |
| 182 | 404 | Wayne Rundle | Male 50-54 | Launceston Road Runners | 0:57:03 | 0:56:39 |
| 183 | 181 | Jack Gear | Male 35-39 | | 0:57:06 | 0:56:55 |
| 184 | 236 | Stuart Humphries | Male 35-39 | | 0:57:09 | 0:57:03 |
| 185 | 140 | Indy Douglas | Male 15-35 | | 0:57:15 | 0:57:10 |
| 186 | 376 | James Pritchard | Male 50-54 | | 0:57:24 | 0:57:08 |
| 187 | 162 | Richard Felton | Male 15-35 | | 0:57:28 | 0:56:59 |
| 188 | 6 | Martha Allen | Female 15-35 | | 0:57:30 | 0:57:01 |
| 189 | 263 | Mark Jones | Male 45-49 | Launceston Road Runners | 0:57:34 | 0:57:23 |
| 190 | 117 | Emily Crocker | Female 15-35 | | 0:57:35 | 0:57:17 |
| 191 | 182 | Jess Gierke | Female 55-59 | Bideford AAC | 0:57:37 | 0:57:20 |
| 192 | 8 | Bryn Anderson | Male 50-54 | | 0:57:39 | 0:57:06 |
| 193 | 179 | David Gayton | Male 50-54 | | 0:57:41 | 0:57:07 |
| 194 | 25 | Si Barnett | Male 50-54 | St Austell Athletes Running Club | 0:57:43 | 0:57:33 |
| 195 | 173 | Hannah Fullalove | Female 15-35 | Bodmin Running Club | 0:57:45 | 0:57:36 |
| 196 | 481 | Ellen Webber | Female 15-35 | | 0:57:48 | 0:57:44 |
| 197 | 228 | Caroline Hockridge | Female 35-39 | | 0:57:48 | 0:57:40 |
| 198 | 122 | Laura-Mae Cunningham | Female 15-35 | | 0:57:48 | 0:57:35 |
| 199 | 302 | Andrew Mansfield | Male 50-54 | Camelford Up and Running | 0:57:55 | 0:57:43 |
| 200 | 48 | James Boundy | Male 35-39 | | 0:57:56 | 0:57:27 |
| 201 | 83 | Pennie Channing | Female 55-59 | Patchacott Runners | 0:58:02 | 0:57:54 |
| 202 | 145 | Lou Duffield | Female 40-44 | Okehampton RC | 0:58:03 | 0:57:33 |
| 203 | 360 | Sue Pendleton | Female 40-44 | Tamar Trotters | 0:58:04 | 0:57:41 |
| 204 | 328 | Leigh Newcombe | Male 50-54 | Just Jog Bideford | 0:58:05 | 0:57:50 |
| 205 | 270 | Tamsyn Keens | Female 15-35 | | 0:58:10 | 0:58:00 |
| 206 | 452 | Jasmine Tapp | Female 15-35 | | 0:58:14 | 0:57:54 |
| 207 | 62 | Tom Brooks | Male 15-35 | | 0:58:18 | 0:58:09 |
| 208 | 366 | Rob Petrie | Male 55-59 | Bude Rats (Run and Tri) | 0:58:18 | 0:58:04 |
| 209 | 346 | Simone Pantling | Female 45-49 | Bude Surf Life Saving | 0:58:24 | 0:58:16 |
| 210 | 12 | Paul Angove | Male 55-59 | Cornwall AC | 0:58:25 | 0:58:10 |
| 211 | 115 | Annie Creo | Female 55-59 | Bude Rats (Run and Tri) | 0:58:34 | 0:58:12 |
| 212 | 262 | Aimee Jones | Female 15-35 | | 0:58:35 | 0:58:08 |
| 213 | 221 | Christopher Heywood | Male 60-64 | | 0:58:37 | 0:58:30 |
| 214 | 34 | Bryonie Bedford | Female 15-35 | Bradworthy Running Club | 0:58:39 | 0:58:26 |
| 215 | 417 | Mark Simpson | Male 40-44 | Launceston Road Runners | 0:58:45 | 0:58:33 |
| 216 | 325 | Sarah Myford | Female 60-64 | Newquay & Par AC | 0:58:47 | 0:58:39 |
| 217 | 285 | Ann-Marie Latham | Female 35-39 | | 0:58:53 | 0:58:32 |
| 218 | 330 | Melanie Nile | Female 50-54 | St Austell Running Club | 0:58:53 | 0:58:46 |
| 219 | 427 | Seonaidh Snellgrove | Female 35-39 | | 0:58:54 | 0:58:28 |
| 220 | 271 | Jennifer Kempthorne | Female 35-39 | Wadebridge Running Club | 0:58:57 | 0:58:48 |
| 221 | 369 | Steve Phillips | Male 50-54 | Carn Runners | 0:59:05 | 0:58:58 |
| 222 | 413 | Stuart Seymour-Smith | Male 60-64 | Holsworthy Running Club | 0:59:15 | 0:59:05 |
| 223 | 274 | Adam King | Male 40-44 | Camelford Up and Running | 0:59:19 | 0:59:09 |
| 224 | 474 | Lu Walsh | Female 55-59 | Okehampton RC | 0:59:20 | 0:58:49 |
| 225 | 59 | Michelle Bright | Female 45-49 | Bideford AAC | 0:59:26 | 0:59:10 |
| 226 | 58 | Clive Bright | Male 60-64 | Bideford AAC | 0:59:26 | 0:59:10 |
| 227 | 260 | Phil Johnston | Male 45-49 | | 0:59:27 | 0:59:08 |
| 228 | 299 | Susan Lynch | Female 65-69 | Torrington AAC | 0:59:34 | 0:59:14 |
| 229 | 281 | Mark Lancaster | Male 40-44 | Launceston Road Runners | 0:59:35 | 0:59:23 |
| 230 | 20 | Vanessa Bacon | Female 35-39 | Bradworthy Running Club | 0:59:35 | 0:59:20 |
| 231 | 163 | Chris Ferguson | Male 45-49 | | 0:59:43 | 0:59:11 |
| 232 | 224 | Michaela Hillman | Female 60-64 | Torrington AAC | 0:59:43 | 0:59:23 |
| 233 | 333 | Michael O’Brien | Male 55-59 | | 0:59:46 | 0:59:32 |
| 234 | 202 | Emma Harris | Female 35-39 | | 0:59:47 | 0:59:38 |
| 235 | 79 | Lisa Cassidy | Female 45-49 | Wadebridge Running Club | 0:59:55 | 0:59:46 |
| 236 | 53 | Fiona Braunton | Female 40-44 | Just Jog Bideford | 0:59:57 | 0:59:42 |
| 237 | 103 | Dave Cook | Male 55-59 | Bude Rats (Run and Tri) | 0:59:57 | 0:59:42 |
| 238 | 403 | Julie Rundle | Female 45-49 | Bodmin Running Club | 1:00:00 | 0:59:45 |
| 239 | 350 | Charlotte Parker | Female 15-35 | | 1:00:03 | 0:59:41 |
| 240 | 168 | Julia Foster | Female 55-59 | | 1:00:05 | 0:59:56 |
| 241 | 101 | Briony Cole | Female 35-39 | | 1:00:07 | 0:59:40 |
| 242 | 504 | Colin Wynne | Male 55-59 | Torrington AAC | 1:00:10 | 0:59:58 |
| 243 | 375 | Kim Prescott | Female 65-69 | Bradworthy Runners | 1:00:25 | 1:00:12 |
| 244 | 438 | Jane Stephens | Female 55-59 | Bodmin Running Club | 1:00:27 | 1:00:12 |
| 245 | 311 | Steve Menear | Male 65-69 | St Austell Running Club | 1:00:28 | 1:00:28 |
| 246 | 294 | Jackie Lockyer | Female 55-59 | Bradworthy Runners | 1:00:30 | 1:00:13 |
| 247 | 447 | Georgina Symons | Female 45-49 | St Austell Athletes Running Club | 1:00:31 | 1:00:21 |
| 248 | 125 | Carly Cutts Hammond | Female 40-44 | Just Jog Bideford | 1:00:31 | 1:00:16 |
| 249 | 505 | Joanne Yeo | Female 15-35 | | 1:00:38 | 1:00:22 |
| 250 | 215 | Karen Heard | Female 50-54 | Bradworthy Runners | 1:00:43 | 1:00:30 |
| 251 | 490 | Caroline Whitton | Female 40-44 | Callington Running Group | 1:00:49 | 1:00:25 |
| 252 | 240 | Richard Hutley | Male 45-49 | | 1:00:51 | 1:00:24 |
| 253 | 64 | Lorraine Brown | Female 50-54 | Truro Running Club | 1:00:54 | 1:00:41 |
| 254 | 318 | Ben Moore | Female 35-39 | | 1:00:56 | 1:00:44 |
| 255 | 1 | Richard Abbott | Male 50-54 | Holsworthy Running Club | 1:00:57 | 1:00:47 |
| 256 | 178 | Paul Garrett | Male 60-64 | Just Jog Bideford | 1:01:02 | 1:00:36 |
| 257 | 479 | Andrew Ward | Male 50-54 | | 1:01:05 | 1:00:35 |
| 258 | 254 | Percy Jeans | Male 65-69 | | 1:01:12 | 1:00:57 |
| 259 | 128 | Janine Davage | Female 45-49 | | 1:01:17 | 1:00:55 |
| 260 | 411 | Rosie Searle | Female 45-49 | | 1:01:17 | 1:00:55 |
| 261 | 377 | Iona Pritchett | Female 15-35 | | 1:01:21 | 1:00:50 |
| 262 | 219 | Jo Hedderly | Female 50-54 | Bideford AAC | 1:01:26 | 1:01:06 |
| 263 | 84 | Stephen Channing | Male 50-54 | | 1:01:33 | 1:01:25 |
| 264 | 85 | Charlotte Chapman | Female 15-35 | Bude Rats (Run and Tri) | 1:01:36 | 1:01:20 |
| 265 | 195 | Ian Grimes | Male 70-74 | Launceston Road Runners | 1:01:41 | 1:01:32 |
| 266 | 424 | Suzanne Smith | Female 60-64 | | 1:01:42 | 1:01:31 |
| 267 | 86 | Heidi Chapman | Female 45-49 | Bodmin Running Club | 1:01:49 | 1:01:24 |
| 268 | 108 | Clive Cox | Male 60-64 | Bodmin Running Club | 1:01:49 | 1:01:24 |
| 269 | 192 | Adrian Green | Male 50-54 | Falmouth Running Club | 1:01:50 | 1:01:29 |
| 270 | 349 | Sue Park | Female 60-64 | Fremington Trailblazers | 1:02:02 | 1:01:45 |
| 271 | 327 | Emma Newberry | Female 15-35 | | 1:02:04 | 1:01:40 |
| 272 | 204 | Valerie Harris | Female 45-49 | Holsworthy Running Club | 1:02:14 | 1:01:51 |
| 273 | 32 | Kayleigh Bean | Female 35-39 | | 1:02:14 | 1:01:44 |
| 274 | 324 | Ellie Musson | Female 35-39 | Camelford Up and Running | 1:02:15 | 1:01:49 |
| 275 | 395 | Janet Ritchie | Female 60-64 | Carn Runners | 1:02:38 | 1:02:33 |
| 276 | 286 | Paul Lathom | Male 40-44 | | 1:02:39 | 1:02:02 |
| 277 | 453 | Sally Tapp | Female 45-49 | Ilfracombe Running Club | 1:02:40 | 1:02:21 |
| 278 | 443 | Juliet Stewart | Female 60-64 | Truro Running Club | 1:02:45 | 1:02:32 |
