| Bude Lifeboat Run - 2026 | | | Overall Results |
|
| Place | Bib | Name | AG | Club | GunTime | ChipTime |
| Bude Lifeboat Run Seniors - 2026 |
| 1 | 400 | Steve Reynolds | Male 35-39 | Truro Running Club | 0:34:46 | 0:34:46 |
| 2 | 244 | Matt Hawcroft | Male 40-44 | Wadebridge Running Club | 0:36:43 | 0:36:42 |
| 3 | 116 | Jonny Colaco | Male 50-54 | Newquay Road Runners | 0:39:04 | 0:39:03 |
| 4 | 508 | Dean Wickett | Male 35-39 | | 0:39:26 | 0:39:25 |
| 5 | 137 | Morgan Craig | Male 45-49 | Bude Rats (Run and Tri) | 0:39:32 | 0:39:31 |
| 6 | 194 | Nick Farmer | Male 35-39 | Wadebridge Running Club | 0:39:58 | 0:39:57 |
| 7 | 88 | Neil Carter | Male 40-44 | Newquay Road Runners | 0:40:11 | 0:40:10 |
| 8 | 364 | Samuel Pantling | Male 45-49 | Bude Surf Life Saving | 0:40:14 | 0:40:13 |
| 9 | 287 | Antony Jarvis | Male 50-54 | Bude Rats (Run and Tri) | 0:40:39 | 0:40:38 |
| 10 | 179 | Ben Edwards | Male 35-39 | Bideford AAC | 0:40:58 | 0:40:57 |
| 11 | 408 | Mark Roby | Male 50-54 | Bodmin Running Club | 0:41:09 | 0:41:08 |
| 12 | 386 | Darrin Porter | Male 60-64 | Cornwall AC | 0:41:19 | 0:41:18 |
| 13 | 469 | Joe Thomson | Male 40-44 | Launceston Road Runners | 0:41:40 | 0:41:35 |
| 14 | 103 | Chloe Clarke | Female 15-35 | Cornwall AC | 0:41:47 | 0:41:47 |
| 15 | 417 | Stan Sargent | Male 50-54 | Tamar Trail Runners | 0:42:03 | 0:42:00 |
| 16 | 263 | Russell Holbert | Male 50-54 | | 0:42:26 | 0:42:25 |
| 17 | 44 | Reece Bere | Male 15-35 | Bideford AAC | 0:42:36 | 0:42:28 |
| 18 | 139 | Mark Crocker | Male 35-39 | | 0:42:42 | 0:42:40 |
| 19 | 183 | Jon Eldon | Male 65-69 | Hayle Runners | 0:42:50 | 0:42:49 |
| 20 | 102 | Michael Clark | Male 50-54 | South Molton Strugglers | 0:42:55 | 0:42:49 |
| 21 | 188 | Robert Elstone | Male 60-64 | Bramhall Runners | 0:43:00 | 0:42:58 |
| 22 | 56 | Ian Blythe | Male 40-44 | Bradworthy Runners | 0:43:11 | 0:43:06 |
| 23 | 351 | Karl Norfolk | Male 40-44 | Bude Surf Life Saving | 0:43:29 | 0:43:25 |
| 24 | 525 | James Youlden | Male 45-49 | St Austell Running Club | 0:43:31 | 0:43:28 |
| 25 | 344 | Leo Muid | Male 45-49 | Falmouth Running Club | 0:43:44 | 0:43:42 |
| 26 | 504 | Archie Whitefield | Male 15-35 | | 0:43:47 | 0:43:46 |
| 27 | 405 | Daniel Risdon | Male 40-44 | Camelford Up and Running | 0:43:53 | 0:43:49 |
| 28 | 204 | Luke Fordham | Male 35-39 | St Austell Running Club | 0:43:56 | 0:43:55 |
| 29 | 220 | Nick Giles | Male 40-44 | Wadebridge Running Club | 0:44:06 | 0:44:04 |
| 30 | 53 | Jon Blemings | Male 40-44 | Wadebridge Running Club | 0:44:16 | 0:44:13 |
| 31 | 395 | Cal Reeve | Male 35-39 | | 0:44:29 | 0:44:27 |
| 32 | 352 | Stanley Norman | Male 15-35 | | 0:44:30 | 0:44:26 |
| 33 | 147 | Mark Curtis | Male 50-54 | Bideford AAC | 0:44:42 | 0:44:41 |
| 34 | 254 | Vincent Helliwell | Male 65-69 | Bideford AAC | 0:44:44 | 0:44:42 |
| 35 | 262 | Barnaby Holbert | Male 15-35 | | 0:44:48 | 0:44:47 |
| 36 | 282 | Andrew James | Male 45-49 | Hayle Runners | 0:44:49 | 0:44:47 |
| 37 | 5 | Matt Allan | Male 45-49 | Camelford Up and Running | 0:45:16 | 0:45:12 |
| 38 | 446 | Dave Stephenson | Male 40-44 | | 0:45:19 | 0:45:17 |
| 39 | 82 | Arthur Cann | Male 15-35 | | 0:45:19 | 0:45:13 |
| 40 | 387 | Andrew Poulter | Male 50-54 | Wadebridge Running Club | 0:45:21 | 0:45:19 |
| 41 | 514 | Paul Wisbey | Male 50-54 | | 0:45:25 | 0:45:21 |
| 42 | 397 | Simon Reid | Male 45-49 | Just Jog Bideford | 0:45:28 | 0:45:21 |
| 43 | 452 | Chris Stone | Male 55-59 | Bideford AAC | 0:45:29 | 0:45:28 |
| 44 | 338 | Oliver Meredew | Male 15-35 | Falmouth Running Club | 0:45:30 | 0:45:25 |
| 45 | 50 | Simon Bishop | Male 40-44 | | 0:45:33 | 0:45:25 |
| 46 | 170 | Mike Dowrick | Male 50-54 | St Austell Running Club | 0:45:43 | 0:45:40 |
| 47 | 133 | Daniel Cox | Male 35-39 | Bodmin Running Club | 0:45:46 | 0:45:43 |
| 48 | 233 | Emma Hancock | Female 15-35 | | 0:46:00 | 0:45:58 |
| 49 | 428 | Jamie Sier | Male 15-35 | | 0:46:04 | 0:45:59 |
| 50 | 394 | Tom Read | Male 40-44 | | 0:46:05 | 0:45:59 |
| 51 | 302 | Ruby Keast | Female 15-35 | | 0:46:15 | 0:46:10 |
| 52 | 255 | Mathew Henderson | Male 35-39 | St Austell Running Club | 0:46:15 | 0:46:13 |
| 53 | 503 | Finley Whale | Male 15-35 | | 0:46:22 | 0:46:04 |
| 54 | 142 | William Croxford | Male 35-39 | Bideford AAC | 0:46:23 | 0:46:17 |
| 55 | 524 | Steven Yates | Male 40-44 | Bodmin Running Club | 0:46:28 | 0:46:16 |
| 56 | 260 | Ben Hockridge | Male 35-39 | Bude Rats (Run and Tri) | 0:46:40 | 0:46:35 |
| 57 | 375 | Anthony Peters | Male 50-54 | | 0:46:43 | 0:46:43 |
| 58 | 196 | Matthew Faull | Male 60-64 | Wadebridge Running Club | 0:46:56 | 0:46:54 |
| 59 | 328 | Harry Marsh | Male 40-44 | | 0:47:04 | 0:47:00 |
| 60 | 343 | Helen Morse | Female 40-44 | East Cornwall Harriers | 0:47:05 | 0:47:03 |
| 61 | 245 | Ben Hawke | Male 35-39 | Launceston Road Runners | 0:47:06 | 0:47:02 |
| 62 | 146 | Ian Curnow | Male 55-59 | Hayle Runners | 0:47:17 | 0:47:05 |
| 63 | 433 | Anna Sobey | Female 15-35 | North Devon Athletic Club | 0:47:21 | 0:47:20 |
| 64 | 85 | Jane Cann | Female 40-44 | Bideford AAC | 0:47:28 | 0:47:22 |
| 65 | 437 | Sid Standlick | Male 45-49 | Tamar Trotters | 0:47:30 | 0:47:27 |
| 66 | 99 | Stewart Charge | Male 45-49 | | 0:47:36 | 0:47:26 |
| 67 | 291 | Jacob Jeffery | Male 15-35 | | 0:47:37 | 0:47:34 |
| 68 | 379 | Steve Phillips | Male 50-54 | Carn Runners | 0:47:46 | 0:47:42 |
| 69 | 124 | Chloe Constantine | Female 50-54 | Bude Rats (Run and Tri) | 0:48:00 | 0:47:59 |
| 70 | 175 | Greg Dufour-Cox | Male 55-59 | Falmouth Running Club | 0:48:15 | 0:48:10 |
| 71 | 127 | Paul Corthine | Male 40-44 | Bude Rats (Run and Tri) | 0:48:23 | 0:48:07 |
| 72 | 63 | Ella Boxall | Female 15-35 | | 0:48:32 | 0:48:22 |
| 73 | 269 | Frazer Humbles | Male 40-44 | Hayle Runners | 0:48:33 | 0:48:30 |
| 74 | 434 | Ben South | Male 35-39 | | 0:49:06 | 0:49:03 |
| 75 | 267 | Charlene Howard | Female 35-39 | | 0:49:06 | 0:48:53 |
| 76 | 427 | Ian Shute | Male 45-49 | | 0:49:18 | 0:49:08 |
| 77 | 488 | Daisy Waldron | Female 15-35 | | 0:49:26 | 0:49:12 |
| 78 | 214 | Andrew Geen | Male 65-69 | Bradworthy Runners | 0:49:27 | 0:49:12 |
| 79 | 96 | Joseph Chapman | Male 15-35 | | 0:49:32 | 0:49:21 |
| 80 | 110 | Colette Clements | Female 45-49 | Newquay Road Runners | 0:49:33 | 0:49:31 |
| 81 | 19 | Darren Avery | Male 45-49 | Torrington AAC | 0:49:33 | 0:49:25 |
| 82 | 390 | Martyn Prouse | Male 45-49 | | 0:49:37 | 0:49:34 |
| 83 | 212 | John Gatrell | Male 45-49 | Bude Surf Life Saving | 0:49:45 | 0:49:32 |
| 84 | 75 | Jack Buckley | Male 15-35 | | 0:49:59 | 0:49:41 |
| 85 | 76 | Andrew Bunt | Male 60-64 | Newquay Road Runners | 0:50:14 | 0:49:59 |
| 86 | 219 | Fay Giles | Female 35-39 | | 0:50:20 | 0:50:12 |
| 87 | 347 | John Neat | Male 55-59 | Wadebridge Running Club | 0:50:21 | 0:49:58 |
| 88 | 286 | Benjamin Jarram | Male 40-44 | Launceston Road Runners | 0:50:27 | 0:50:17 |
| 89 | 403 | Barnaby Ridge | Male 50-54 | | 0:50:27 | 0:50:22 |
| 90 | 151 | Janine Davage | Female 45-49 | | 0:50:28 | 0:50:21 |
| 91 | 209 | Jack Gale | Male 15-35 | Bude Rats (Run and Tri) | 0:50:28 | 0:50:09 |
| 92 | 424 | David Shelvey | Male 55-59 | Bude Rats (Run and Tri) | 0:50:32 | 0:50:13 |
| 93 | 292 | Kathy Jeffery | Female 40-44 | | 0:50:32 | 0:50:28 |
| 94 | 43 | Jack Bere | Male 15-35 | | 0:50:35 | 0:50:27 |
| 95 | 274 | Chris Hutchinson | Male 50-54 | Bude Rats (Run and Tri) | 0:50:43 | 0:50:22 |
| 96 | 112 | Mark Clements | Male 35-39 | | 0:50:58 | 0:50:52 |
| 97 | 299 | Joanna Jones | Female 40-44 | North Devon Road Runners | 0:51:04 | 0:50:57 |
| 98 | 161 | Luke Day | Male 35-39 | Ilfracombe Running Club | 0:51:06 | 0:50:59 |
| 99 | 49 | Edward Bish | Male 40-44 | Camelford Up and Running | 0:51:13 | 0:51:05 |
| 100 | 140 | Revis Crowle | Female 60-64 | East Cornwall Harriers | 0:51:16 | 0:51:08 |
| 101 | 232 | John Hallen | Male 60-64 | Torrington AAC | 0:51:17 | 0:50:51 |
| 102 | 120 | Paul Cole | Male 60-64 | Falmouth Running Club | 0:51:18 | 0:51:08 |
| 103 | 313 | Ross Lawry | Male 50-54 | St Austell Running Club | 0:51:21 | 0:51:18 |
| 104 | 509 | David Wilcox | Male 50-54 | Truro Running Club | 0:51:22 | 0:51:04 |
| 105 | 155 | Florence Davies-Kirsop | Female 15-35 | Hayle Runners | 0:51:25 | 0:51:12 |
| 106 | 320 | Louise Lyle | Female 35-39 | | 0:51:26 | 0:51:12 |
| 107 | 471 | Stuart Thurlow | Male 40-44 | | 0:51:29 | 0:51:23 |
| 108 | 489 | Ian Waldron | Male 65-69 | | 0:51:31 | 0:51:17 |
| 109 | 439 | Ashley Starr | Male 50-54 | Bradworthy Runners | 0:51:32 | 0:51:17 |
| 110 | 113 | Andy Cloke | Male 50-54 | | 0:51:33 | 0:51:20 |
| 111 | 24 | Samuel Baker | Male 15-35 | | 0:51:42 | 0:51:39 |
| 112 | 176 | Charles Dunster | Male 15-35 | | 0:51:45 | 0:51:21 |
| 113 | 325 | Andrew Mansfield | Male 50-54 | Camelford Up and Running | 0:51:48 | 0:51:35 |
| 114 | 334 | Peter McAughey | Male 55-59 | Launceston Road Runners | 0:51:50 | 0:51:45 |
| 115 | 62 | Karina Bowers | Female 45-49 | St Austell Running Club | 0:52:04 | 0:52:01 |
| 116 | 522 | Claire Wren | Female 35-39 | | 0:52:13 | 0:51:59 |
| 117 | 266 | Hannah Houlding | Female 15-35 | | 0:52:15 | 0:51:56 |
| 118 | 279 | Craig Ireton | Male 15-35 | | 0:52:17 | 0:52:07 |
| 119 | 55 | Neil Blonden | Male 50-54 | Bodmin Running Club | 0:52:18 | 0:52:06 |
| 120 | 259 | Simon Hobbs | Male 15-35 | | 0:52:19 | 0:52:01 |
| 121 | 335 | Sabine McLean-Thorne | Female 35-39 | | 0:52:19 | 0:52:09 |
| 122 | 515 | Rob Wise | Male 35-39 | | 0:52:21 | 0:51:48 |
| 123 | 449 | Natasha Stevens | Female 50-54 | Bodmin Running Club | 0:52:24 | 0:52:13 |
| 124 | 340 | Cairistine Morgan | Female 15-35 | | 0:52:30 | 0:52:15 |
| 125 | 126 | Natasha Cornish | Female 50-54 | | 0:52:32 | 0:52:22 |
| 126 | 444 | Emma Stephens | Female 15-35 | Bodmin Running Club | 0:52:35 | 0:52:32 |
| 127 | 14 | Maisy Arthur | Female 15-35 | | 0:52:37 | 0:52:34 |
| 128 | 355 | Michael O’Brien | Male 55-59 | | 0:52:37 | 0:52:30 |
| 129 | 157 | Izzi Davison | Female 15-35 | Okehampton RC | 0:52:39 | 0:52:34 |
| 130 | 35 | Ryan Barry | Male 35-39 | | 0:52:40 | 0:52:32 |
| 131 | 319 | Phoebe Lucas | Female 15-35 | | 0:52:41 | 0:52:38 |
| 132 | 15 | Tom Arthur | Male 45-49 | | 0:52:44 | 0:52:31 |
| 133 | 68 | Simon Brooks | Male 55-59 | Lonely Goat RC | 0:52:46 | 0:52:26 |
| 134 | 27 | Dave Barker | Male 60-64 | Fremington Trailblazers | 0:52:49 | 0:52:20 |
| 135 | 487 | Andrew Vosper | Male 65-69 | Bodmin Running Club | 0:52:52 | 0:52:40 |
| 136 | 11 | Hugh Apperley | Male 65-69 | Fremington Trailblazers | 0:53:03 | 0:52:48 |
| 137 | 218 | Mark Gilbert | Male 40-44 | Truro Running Club | 0:53:19 | 0:52:57 |
| 138 | 485 | Katie Vernon | Female 15-35 | | 0:53:21 | 0:53:12 |
| 139 | 484 | Gary Vernon | Male 55-59 | | 0:53:21 | 0:53:12 |
| 140 | 278 | Amy Inniss | Female 15-35 | | 0:53:24 | 0:53:10 |
| 141 | 300 | Sam Jones | Male 35-39 | VIVI NATION | 0:53:25 | 0:53:16 |
| 142 | 280 | James Ireton | Male 15-35 | | 0:53:27 | 0:53:18 |
| 143 | 339 | Iain Mobbs | Male 55-59 | Truro Running Club | 0:53:30 | 0:53:11 |
| 144 | 109 | Gavin Clegg | Male 70-74 | East Cornwall Harriers | 0:53:32 | 0:53:21 |
| 145 | 404 | Craig Rimmer | Male 40-44 | | 0:53:41 | 0:53:12 |
| 146 | 426 | Holly Shute | Female 15-35 | | 0:53:48 | 0:53:38 |
| 147 | 345 | Nathan Muir | Male 50-54 | | 0:53:48 | 0:53:28 |
| 148 | 441 | Matthew Stedman | Male 15-35 | St Austell Running Club | 0:53:50 | 0:53:30 |
| 149 | 224 | Nigel Grant | Male 65-69 | Bude Rats (Run and Tri) | 0:53:56 | 0:53:54 |
| 150 | 281 | Robert Ireton | Male 60-64 | | 0:53:57 | 0:53:47 |
| 151 | 443 | Gemma Steele | Female 35-39 | Bideford AAC | 0:53:59 | 0:53:43 |
| 152 | 454 | Ros Stow | Female 60-64 | Bude Rats (Run and Tri) | 0:54:00 | 0:53:33 |
| 153 | 150 | Craig Darks | Male 35-39 | | 0:54:11 | 0:53:51 |
| 154 | 270 | Stuart Humphries | Male 35-39 | | 0:54:14 | 0:53:57 |
| 155 | 458 | Anna Tanner | Female 40-44 | | 0:54:18 | 0:54:08 |
| 156 | 84 | Jago Cann | Male 15-35 | | 0:54:18 | 0:54:05 |
| 157 | 331 | Steven Martin | Male 50-54 | | 0:54:26 | 0:54:03 |
| 158 | 261 | Caroline Hockridge | Female 35-39 | | 0:54:27 | 0:54:02 |
| 159 | 418 | Nicholas Saunders | Male 45-49 | | 0:54:30 | 0:54:23 |
| 160 | 493 | Andrew Ward | Male 55-59 | | 0:54:34 | 0:54:26 |
| 161 | 8 | Sophie Andreas | Female 35-39 | | 0:54:39 | 0:54:35 |
| 162 | 211 | Harry Garrod | Male 15-35 | | 0:54:48 | 0:54:44 |
| 163 | 499 | Alison Weir | Female 55-59 | Falmouth Running Club | 0:54:51 | 0:54:42 |
| 164 | 372 | Matt Payne | Male 50-54 | | 0:54:59 | 0:54:35 |
| 165 | 314 | Emma Lee | Female 45-49 | | 0:55:01 | 0:54:37 |
| 166 | 463 | Harry Teague | Male 15-35 | | 0:55:01 | 0:54:43 |
| 167 | 464 | Jules Teague | Male 55-59 | | 0:55:01 | 0:54:44 |
| 168 | 20 | Vanessa Bacon | Female 35-39 | Bradworthy Runners | 0:55:06 | 0:54:51 |
| 169 | 138 | Lizzie Crocker | Female 35-39 | | 0:55:09 | 0:54:56 |
| 170 | 97 | Sharon Chapman | Female 50-54 | | 0:55:14 | 0:55:13 |
| 171 | 496 | Emily Way | Female 35-39 | Wadebridge Running Club | 0:55:27 | 0:55:05 |
| 172 | 412 | Jeremy Rowe | Male 55-59 | Wadebridge Running Club | 0:55:28 | 0:55:15 |
| 173 | 9 | Natalie Angel | Female 40-44 | Wadebridge Running Club | 0:55:29 | 0:55:27 |
| 174 | 505 | Ed Whitefield | Male 50-54 | | 0:55:31 | 0:55:12 |
| 175 | 310 | Ann-Marie Latham | Female 35-39 | | 0:55:38 | 0:55:23 |
| 176 | 294 | Steven Jenkin | Male 50-54 | Cornwall AC | 0:55:40 | 0:55:34 |
| 177 | 492 | Jack Walter | Male 15-35 | | 0:55:41 | 0:55:14 |
| 178 | 98 | Hannah Chappell | Female 40-44 | Perran Trail Runners | 0:55:41 | 0:55:36 |
| 179 | 472 | Steve Towsey | Male 65-69 | St Austell Running Club | 0:55:41 | 0:55:38 |
| 180 | 495 | Helen Waters | Female 45-49 | Perran Trail Runners | 0:55:42 | 0:55:29 |
| 181 | 249 | Shaun Heard | Male 55-59 | Bradworthy Runners | 0:55:43 | 0:55:32 |
| 182 | 421 | Kelly Semmens | Female 35-39 | | 0:55:48 | 0:55:32 |
| 183 | 447 | Conrad Stevens | Male 55-59 | Torrington AAC | 0:55:49 | 0:55:23 |
| 184 | 378 | Keeley Phillips | Female 50-54 | Okehampton RC | 0:55:56 | 0:55:51 |
| 185 | 356 | Alison O'Hora | Female 40-44 | East Cornwall Harriers | 0:56:07 | 0:55:48 |
| 186 | 231 | Philip Hall | Male 70-74 | Falmouth Running Club | 0:56:11 | 0:56:00 |
| 187 | 7 | Peter Allen | Male 65-69 | Newquay Road Runners | 0:56:14 | 0:56:08 |
| 188 | 497 | Ellen Webber | Female 15-35 | North Devon Tri Club | 0:56:20 | 0:56:09 |
| 189 | 201 | Tom Finn | Male 15-35 | | 0:56:29 | 0:56:25 |
| 190 | 135 | Kim Cox | Female 35-39 | Truro Running Club | 0:56:33 | 0:56:15 |
| 191 | 158 | James Davison | Male 15-35 | Bodmin Running Club | 0:56:43 | 0:56:18 |
| 192 | 118 | Andrew Cole | Male 35-39 | | 0:56:46 | 0:56:08 |
| 193 | 423 | Liam Sharpe | Male 45-49 | | 0:56:47 | 0:56:10 |
| 194 | 430 | Andrew Simpson | Male 40-44 | Launceston Road Runners | 0:56:51 | 0:56:35 |
| 195 | 213 | Jack Gear | Male 35-39 | | 0:56:54 | 0:56:24 |
| 196 | 346 | Sarah Myford | Female 60-64 | Newquay & Par AC | 0:57:02 | 0:56:41 |
| 197 | 145 | Laura-Mae Cunningham | Female 15-35 | | 0:57:04 | 0:56:46 |
| 198 | 435 | Amber Spry | Female 15-35 | | 0:57:09 | 0:57:06 |
| 199 | 235 | Linzi Hanscomb | Female 40-44 | Bodmin Running Club | 0:57:10 | 0:56:59 |
| 200 | 432 | Samantha Smith | Female 45-49 | Perran Trail Runners | 0:57:12 | 0:56:45 |
| 201 | 283 | Dave James | Male 40-44 | | 0:57:12 | 0:56:59 |
| 202 | 277 | Richard Hutley | Male 45-49 | | 0:57:15 | 0:56:46 |
| 203 | 368 | Sue Park | Female 60-64 | Fremington Trailblazers | 0:57:19 | 0:57:03 |
| 204 | 436 | Heather Stacey | Female 35-39 | Holsworthy Running Club | 0:57:20 | 0:57:06 |
| 205 | 111 | Erica Clements | Female 35-39 | | 0:57:26 | 0:57:21 |
| 206 | 411 | Jenny Routley | Female 40-44 | Bideford AAC | 0:57:27 | 0:57:12 |
| 207 | 77 | Kate Burd | Female 40-44 | Perran Trail Runners | 0:57:44 | 0:57:39 |
| 208 | 225 | Adrian Green | Male 50-54 | Falmouth Running Club | 0:57:47 | 0:57:27 |
| 209 | 312 | Paul Launder | Male 60-64 | Hayle Runners | 0:57:52 | 0:57:38 |
| 210 | 511 | Isobel Willingham | Female 15-35 | | 0:57:58 | 0:57:39 |
| 211 | 31 | Si Barnett | Male 50-54 | St Austell Athletes Running Club | 0:58:03 | 0:57:41 |
| 212 | 18 | Dylan Atwell | Male 35-39 | Bude Surf Life Saving | 0:58:04 | 0:57:47 |
| 213 | 2 | Richard Abbott | Male 50-54 | Holsworthy Running Club | 0:58:04 | 0:57:47 |
| 214 | 327 | Patrick Marks | Male 15-35 | | 0:58:12 | 0:57:35 |
| 215 | 66 | Michelle Bright | Female 50-54 | Bideford AAC | 0:58:12 | 0:58:05 |
| 216 | 65 | Clive Bright | Male 60-64 | Bideford AAC | 0:58:12 | 0:58:05 |
| 217 | 523 | Colin Wynne | Male 55-59 | Torrington AAC | 0:58:13 | 0:58:05 |
| 218 | 507 | Blaine Wickett | Male 35-39 | | 0:58:14 | 0:57:35 |
| 219 | 429 | Paul Sillifant | Male 35-39 | | 0:58:22 | 0:58:14 |
| 220 | 42 | Kev Beer | Male 60-64 | Bodmin Running Club | 0:58:30 | 0:58:13 |
| 221 | 64 | Nicky Brenton | Female 55-59 | Bodmin Running Club | 0:58:32 | 0:58:23 |
| 222 | 399 | Samantha Rendell | Female 50-54 | Falmouth Running Club | 0:58:34 | 0:58:13 |
| 223 | 478 | Jo-Anne Turner | Female 50-54 | Okehampton RC | 0:58:35 | 0:58:07 |
| 224 | 256 | Christopher Heywood | Male 60-64 | | 0:58:35 | 0:58:16 |
| 225 | 479 | Philip Turner | Male 50-54 | Okehampton RC | 0:58:35 | 0:58:07 |
| 226 | 416 | Geoffrey Russell | Male 55-59 | Just Jog Bideford | 0:58:35 | 0:58:25 |
| 227 | 36 | Mike Bawden | Male 65-69 | Carn Runners | 0:58:37 | 0:58:15 |
| 228 | 78 | Chris Burley | Male 65-69 | Ilfracombe Running Club | 0:58:38 | 0:58:26 |
| 229 | 132 | Clive Cox | Male 65-69 | | 0:58:42 | 0:58:14 |
| 230 | 73 | Louise Buchanan | Female 15-35 | | 0:58:44 | 0:58:32 |
| 231 | 315 | Beth Lewis | Female 35-39 | | 0:58:45 | 0:58:17 |
| 232 | 167 | Leah Dickinson | Female 35-39 | | 0:58:47 | 0:58:33 |
| 233 | 166 | Jake Dickinson | Male 35-39 | | 0:58:47 | 0:58:33 |
| 234 | 276 | Stephen Hutchinson | Male 75-79 | Bude Rats (Run and Tri) | 0:58:51 | 0:58:47 |
| 235 | 239 | Valerie Harris | Female 45-49 | Holsworthy Running Club | 0:58:59 | 0:58:45 |
| 236 | 360 | Julie Oxenham | Female 50-54 | Bodmin Running Club | 0:59:02 | 0:58:53 |
| 237 | 189 | Ruth Elstone | Female 55-59 | | 0:59:04 | 0:58:55 |
| 238 | 86 | Chris Carey | Male 40-44 | Bude Rats (Run and Tri) | 0:59:12 | 0:58:43 |
| 239 | 123 | Nikki Collings | Female 50-54 | | 0:59:13 | 0:59:03 |
| 240 | 477 | Nigel Trounson | Male 55-59 | Just Jog Bideford | 0:59:14 | 0:58:35 |
| 241 | 264 | Mick Hone | Male 55-59 | | 0:59:20 | 0:59:12 |
| 242 | 148 | Luke Daniells | Male 50-54 | Buckingham & Stowe Running Club | 0:59:30 | 0:59:22 |
| 243 | 51 | Nicola Black | Female 50-54 | Wadebridge Running Club | 0:59:32 | 0:59:09 |
| 244 | 153 | Rhodri Davies | Male 35-39 | Holsworthy Running Club | 0:59:33 | 0:59:19 |
| 245 | 373 | Sue Pendleton | Female 45-49 | Tamar Trotters | 0:59:33 | 0:59:21 |
| 246 | 288 | Stell Jc | Male 40-44 | BUDE RNLI Lifeguards | 0:59:39 | 0:59:14 |
| 247 | 206 | Julia Foster | Female 55-59 | | 0:59:40 | 0:59:25 |
| 248 | 87 | Steve Carruth | Male 45-49 | | 0:59:40 | 0:59:13 |
| 249 | 389 | Carl Price | Male 50-54 | | 0:59:44 | 0:59:13 |
| 250 | 265 | Sarah Hope | Female 45-49 | Camelford Up and Running | 0:59:49 | 0:59:26 |
| 251 | 303 | Jennifer Kempthorne | Female 35-39 | Wadebridge Running Club | 0:59:58 | 0:59:36 |
| 252 | 337 | Steve Menear | Male 65-69 | St Austell Running Club | 1:00:03 | 0:59:49 |
| 253 | 490 | Garry Wallace | Male 65-69 | Okehampton RC | 1:00:07 | 0:59:49 |
| 254 | 216 | Jess Gierke | Female 55-59 | Bideford AAC | 1:00:08 | 0:59:52 |
| 255 | 457 | Georgina Symons | Female 45-49 | St Austell Athletes Running Club | 1:00:08 | 0:59:48 |
| 256 | 510 | Paula Wilkinson | Female 55-59 | Bude Rats (Run and Tri) | 1:00:10 | 0:59:46 |
| 257 | 90 | Jerry Cartlidge | Male 60-64 | Hayle Runners | 1:00:12 | 0:59:47 |
| 258 | 384 | Sally Piper | Female 55-59 | Bideford AAC | 1:00:25 | 1:00:10 |
| 259 | 359 | Holly Olivey | Female 35-39 | Camelford Up and Running | 1:00:26 | 1:00:03 |
| 260 | 164 | Thomas Devenney | Male 50-54 | | 1:00:27 | 0:59:45 |
| 261 | 241 | Holly Hartnell | Female 15-35 | | 1:00:31 | 1:00:28 |
| 262 | 229 | Ian Grimes | Male 70-74 | Launceston Road Runners | 1:00:34 | 1:00:24 |
| 263 | 119 | Briony Cole | Female 35-39 | | 1:00:43 | 1:00:06 |
| 264 | 297 | Phil Johnston | Male 45-49 | | 1:00:47 | 1:00:27 |
| 265 | 215 | Jon Gibbons | Male 45-49 | Hartland Hillbillies | 1:00:50 | 1:00:17 |
| 266 | 419 | Clare Scotton | Female 45-49 | Tamar Trail Runners | 1:00:53 | 1:00:28 |
| 267 | 180 | Demelza Edwards | Female 45-49 | | 1:00:56 | 1:00:43 |
| 268 | 205 | Hallam Foster | Male 55-59 | Vegan Runners UK | 1:01:03 | 1:00:41 |
| 269 | 354 | Jemima O’Brien | Female 15-35 | | 1:01:05 | 1:00:48 |
| 270 | 272 | Lisa Hutchings | Female 45-49 | Hartland Hillbillies | 1:01:07 | 1:00:34 |
| 271 | 451 | Juliet Stewart | Female 60-64 | Truro Running Club | 1:01:07 | 1:01:01 |
| 272 | 152 | Ashley Davies | Male 50-54 | Bodmin Running Club | 1:01:15 | 1:00:57 |
| 273 | 275 | Elizabeth Hutchinson | Female 50-54 | Bude Rats (Run and Tri) | 1:01:16 | 1:00:53 |
| 274 | 425 | Ben Shute | Male 15-35 | | 1:01:16 | 1:01:00 |
| 275 | 242 | George Harvey | Male 15-35 | | 1:01:18 | 1:01:01 |
| 276 | 253 | Jo Hedderly | Female 50-54 | Bideford AAC | 1:01:21 | 1:01:02 |
| 277 | 181 | Steph Edwards | Female 45-49 | St Austell Running Club | 1:01:22 | 1:01:16 |
| 278 | 380 | Linda Pickard | Female 60-64 | Launceston Road Runners | 1:01:23 | 1:01:08 |
| 279 | 414 | Julie Rundle | Female 45-49 | Bodmin Running Club | 1:01:24 | 1:01:13 |
| 280 | 172 | Lou Duffield | Female 40-44 | Okehampton RC | 1:01:27 | 1:01:09 |
| 281 | 420 | Rosie Searle | Female 45-49 | | 1:01:30 | 1:01:18 |
