| Cornish Imerys Trail Marathon & Half Marathon - 2023 | | | Overall Results |
|
| Place | Bib | Name | AG | Club | ChipTime | GunTime |
| Imerys Marathon - 2023 |
| 1 | 55 | Paul F Trifanov | Male Under 35 | Newquay Road Runners | 3:04:52 | 3:04:54 |
| 2 | 18 | Sam Downing | Male Under 35 | Mile High | 3:10:26 | 3:10:27 |
| 3 | 48 | Ross Portass | Male 45-49 | | 3:16:13 | 3:16:15 |
| 4 | 36 | Jamie Masters | Male 35-39 | St Austell Running Club | 3:26:12 | 3:26:14 |
| 5 | 28 | Alan Jeffrey | Male 45-49 | Bodmin Road Runners | 3:31:39 | 3:31:43 |
| 6 | 45 | Bradley Parsons | Male Under 35 | PB Running Club | 3:40:45 | 3:40:47 |
| 7 | 10 | Wendy Chapman | Female 45-49 | Truro Running Club | 3:42:24 | 3:42:26 |
| 8 | 11 | Robert Chirgwin | Male Under 35 | Truro Running Club | 3:46:34 | 3:46:36 |
| 9 | 42 | Kieran Murrant | Male Under 35 | Hayle Runners | 3:50:19 | 3:50:21 |
| 10 | 56 | Dominic Turton | Male Under 35 | | 3:50:43 | 3:50:49 |
| 11 | 21 | Jodie Gauld | Female Under 35 | St Austell Running Club | 3:51:28 | 3:51:29 |
| 12 | 41 | Patrick Munn | Male 60-64 | East Cornwall Harriers | 3:55:26 | 3:55:29 |
| 13 | 44 | Joanne Page | Female 35-39 | Okehampton RC | 3:56:31 | 3:56:34 |
| 14 | 6 | Tom Blewett | Male Under 35 | Perran Trail Runners | 3:57:43 | 3:57:45 |
| 15 | 16 | Phil Dawber | Male 35-39 | Bodmin Road Runners | 3:59:32 | 3:59:35 |
| 16 | 22 | Quentin Gunderson | Male 50-54 | Bodmin Road Runners | 4:00:14 | 4:00:18 |
| 17 | 29 | Paul Johnson | Male 35-39 | St Austell Running Club | 4:04:29 | 4:04:32 |
| 18 | 27 | Richard Hosken | Male 40-44 | St Austell Athletes Running Club | 4:14:24 | 4:14:29 |
| 19 | 4 | Jonathan Berridge | Male 50-54 | Truro Running Club | 4:19:00 | 4:19:02 |
| 20 | 24 | Gail Hartill | Female 45-49 | Bodmin Road Runners | 4:23:35 | 4:23:39 |
| 21 | 33 | Steven Lee | Male 40-44 | St Austell Athletes Running Club | 4:25:54 | 4:26:00 |
| 22 | 52 | Lewis Taylor | Male Under 35 | | 4:30:00 | 4:30:05 |
| 23 | 1 | Stephen Barker | Male 50-54 | Teignbridge Trotters | 4:30:13 | 4:30:19 |
| 24 | 2 | Marty Barnfield | Male 45-49 | Bodmin Road Runners | 4:30:31 | 4:30:36 |
| 25 | 34 | Alistair Lockwood | Male 40-44 | | 4:31:42 | 4:31:46 |
| 26 | 17 | Liam Donelly | Male Under 35 | St Austell Running Club | 4:33:59 | 4:34:02 |
| 27 | 49 | Andy Rich | Male 45-49 | St Austell Running Club | 4:33:59 | 4:34:02 |
| 28 | 57 | Armando Vieira | Male 45-49 | St Austell Running Club | 4:34:05 | 4:34:09 |
| 29 | 12 | Phillip Ciano | Male 55-59 | Perran Trail Runners | 4:36:00 | 4:36:02 |
| 30 | 39 | Jenny Mills | Female 70-74 | Launceston Road Runners | 4:37:11 | 4:37:15 |
| 31 | 60 | Sarah Wilkinson | Female 60-64 | Newquay Road Runners | 4:38:18 | 4:38:24 |
| 32 | 40 | Zoe Mitchell | Female Under 35 | | 4:39:25 | 4:39:30 |
| 33 | 25 | Michael Hawke | Male 40-44 | St Austell Athletes Running Club | 4:43:48 | 4:43:54 |
| 34 | 19 | Jon Fletcher | Male 40-44 | St Austell Running Club | 4:47:52 | 4:47:55 |
| 35 | 7 | Karina Bowers | Female 40-44 | St Austell Running Club | 4:48:13 | 4:48:15 |
| 36 | 35 | Liam Marsh | Male Under 35 | | 4:54:04 | 4:54:14 |
| 37 | 37 | Sam McKinley | Male Under 35 | | 4:54:42 | 4:54:47 |
| 38 | 31 | Christopher Larham | Male 40-44 | | 4:58:05 | 4:58:09 |
| 39 | 13 | David Colliver | Male Under 35 | | 5:01:36 | 5:01:44 |
| 40 | 51 | Joseph Stanford | Male 45-49 | Hayle Runners | 5:04:08 | 5:04:12 |
| 41 | 47 | Lisa Player | Female 60-64 | Newquay Road Runners | 5:04:15 | 5:04:22 |
| 42 | 61 | Michael Tonks | Male Under 35 | St Austell Athletes Running Club | 5:08:17 | 5:08:23 |
| 43 | 5 | Rod Best | Male 50-54 | | 5:08:27 | 5:08:34 |
| 44 | 26 | Paul Hitchen | Male 50-54 | | 5:15:31 | 5:15:36 |
| 45 | 8 | Trev Bryan | Male 60-64 | North Devon RRC | 5:16:34 | 5:16:41 |
| 46 | 50 | Katrina Smale | Female 50-54 | North Devon RRC | 5:16:34 | 5:16:41 |
| 47 | 43 | Louise Ollivier | Female 55-59 | Hayle Runners | 5:20:15 | 5:20:20 |
| 48 | 23 | Nicola Hall | Female 45-49 | Bodmin Women's Running Club | 5:20:44 | 5:20:49 |
| 49 | 9 | Ben Bulson | Male Under 35 | | 5:21:39 | 5:21:44 |
| 50 | 15 | Gemma Davidson | Female 40-44 | | 5:27:38 | 5:27:44 |
| 51 | 30 | Phil Lacey | Male 50-54 | | 5:27:38 | 5:27:44 |
| 52 | 38 | Shane Meehan | Male 35-39 | St Austell Athletes Running Club | 5:37:54 | 5:38:01 |
| 53 | 46 | Matt Phillips | Male 55-59 | St Austell Running Club | 5:44:02 | 5:44:07 |
| 54 | 54 | Claire Todd | Female 50-54 | St Austell Running Club | 5:43:59 | 5:44:07 |
| Imerys Half Marathon - 2023 |
| 1 | 163 | Ollie Garrod | Male Under 35 | Belgrave Harriers | 1:21:12 | 1:21:13 |
| 2 | 247 | Steve Reynolds | Male 35-39 | Truro Running Club | 1:24:17 | 1:24:18 |
| 3 | 285 | David Tregonning | Male Under 35 | St Austell Running Club | 1:24:51 | 1:24:52 |
| 4 | 273 | Doug Stacey | Male 45-49 | East Cornwall Harriers | 1:27:59 | 1:28:01 |
| 5 | 147 | James Cutlan | Male 35-39 | Cornwall AC | 1:29:23 | 1:29:24 |
| 6 | 241 | Jon Pressling | Male 40-44 | Torbay Tri Club | 1:34:41 | 1:34:43 |
| 7 | 113 | Morgan Blacker | Male Under 35 | | 1:34:58 | 1:35:00 |
| 8 | 114 | Noah Bohge | Male Under 35 | Truro Running Club | 1:37:34 | 1:37:36 |
| 9 | 202 | Naomi Lenane | Female Under 35 | Belgrave Harriers | 1:37:47 | 1:37:49 |
| 10 | 206 | Lucy Longbottom | Female Under 35 | Truro Running Club | 1:38:40 | 1:38:41 |
| 11 | 155 | Mike Dowrick | Male 50-54 | Cornwall AC | 1:38:42 | 1:38:44 |
| 12 | 239 | Callum Pinch | Male Under 35 | Truro Running Club | 1:38:47 | 1:38:50 |
| 13 | 193 | Antony Jarvis | Male 50-54 | St Austell Running Club | 1:40:06 | 1:40:07 |
| 14 | 124 | Jeremy Brown | Male 50-54 | Bude Rats (Run and Tri) | 1:40:51 | 1:40:55 |
| 15 | 274 | Robert Standing | Male 50-54 | Truro Running Club | 1:41:54 | 1:41:58 |
| 16 | 91 | James Youlden | Male 40-44 | St Austell Running Club | 1:42:50 | 1:42:51 |
| 17 | 238 | Lisa Picton | Female 45-49 | East Cornwall Harriers | 1:44:48 | 1:44:52 |
| 18 | 300 | Alan Wherry | Male 55-59 | St Austell Running Club | 1:45:06 | 1:45:09 |
| 19 | 282 | Joseph Thomson | Male 35-39 | Launceston Road Runners | 1:45:47 | 1:45:51 |
| 20 | 265 | Ben Skinner | Male 40-44 | | 1:46:45 | 1:46:48 |
| 21 | 205 | James Long | Male Under 35 | Perran Trail Runners | 1:47:03 | 1:47:09 |
| 22 | 158 | Jon Eldon | Male 60-64 | Hayle Runners | 1:47:09 | 1:47:11 |
| 23 | 172 | Thomas Halton | Male Under 35 | St Austell Running Club | 1:47:42 | 1:47:48 |
| 24 | 290 | Rachel Vague | Female 35-39 | Tri Logic Cornwall | 1:48:49 | 1:48:53 |
| 25 | 212 | Ryan Marks | Male Under 35 | St Austell Running Club | 1:49:15 | 1:49:16 |
| 26 | 142 | Chris Cox | Male 50-54 | | 1:49:46 | 1:49:50 |
| 27 | 145 | Jason Crossman | Male 45-49 | East Cornwall Harriers | 1:50:38 | 1:50:45 |
| 28 | 210 | Tori Marks | Female Under 35 | St Austell Athletes Running Club | 1:50:46 | 1:50:48 |
| 29 | 209 | Stacie Marks | Female Under 35 | St Austell Athletes Running Club | 1:50:47 | 1:50:49 |
| 30 | 146 | Jonathan Crowle | Male 50-54 | Truro Running Club | 1:50:46 | 1:50:50 |
| 31 | 255 | Gavin Rowett | Male 40-44 | St Austell Athletes Running Club | 1:52:56 | 1:53:00 |
| 32 | 168 | Ian Gronwalt | Male 55-59 | St Austell Running Club | 1:53:09 | 1:53:12 |
| 33 | 279 | Patrick Talen | Male 45-49 | St Austell Running Club | 1:54:05 | 1:54:08 |
| 34 | 226 | Paul Oliver | Male 55-59 | Falmouth Running Club | 1:55:10 | 1:55:25 |
| 35 | 264 | Kevin Silver | Male 55-59 | Hayle Runners | 1:55:24 | 1:55:28 |
| 36 | 296 | Sam Ward | Male 35-39 | Sphinx AC | 1:55:49 | 1:55:55 |
| 37 | 252 | Malcolm Roberts | Male 65-69 | St Austell Running Club | 1:55:57 | 1:56:00 |
| 38 | 162 | Hannah Fox | Female 45-49 | Mile High | 1:56:21 | 1:56:26 |
| 39 | 175 | Debbie Harrison-Webb | Female 50-54 | Hayle Runners | 1:56:59 | 1:57:05 |
| 40 | 103 | Ross Atkinson-Beaumont | Male 40-44 | | 1:57:15 | 1:57:22 |
| 41 | 220 | Helen Mitchell | Female 55-59 | Truro Running Club | 1:57:24 | 1:57:29 |
| 42 | 164 | Mike Gilbert | Male 35-39 | Launceston Road Runners | 1:57:51 | 1:58:00 |
| 43 | 245 | Nigel Reddicliffe | Male 55-59 | Launceston Road Runners | 1:57:51 | 1:58:00 |
| 44 | 83 | Lee Williams | Male 45-49 | St Austell Athletes Running Club | 1:58:11 | 1:58:16 |
| 45 | 131 | Shaun Carthew | Male 45-49 | | 1:59:23 | 1:59:26 |
| 46 | 109 | Colin Bathe | Male 50-54 | Truro Running Club | 1:59:30 | 1:59:33 |
| 47 | 130 | Bruce Carey | Male Under 35 | Newquay Road Runners | 1:59:28 | 1:59:36 |
| 48 | 240 | Beth Popperwell | Female 50-54 | Mile High | 2:00:06 | 2:00:10 |
| 49 | 190 | Andrew James | Male 40-44 | Hayle Runners | 2:00:10 | 2:00:14 |
| 50 | 92 | Andy Young | Male 60-64 | St Austell Running Club | 2:00:40 | 2:00:43 |
| 51 | 119 | Rosie Bradbury | Female 35-39 | Falmouth Running Club | 2:00:41 | 2:00:47 |
| 52 | 227 | Danny O'Shea | Male 45-49 | Truro Running Club | 2:00:57 | 2:01:02 |
| 53 | 104 | David Atkinson-Beaumont | Male 40-44 | Cornwall AC | 2:03:21 | 2:03:26 |
| 54 | 242 | James Pritchard | Male 50-54 | | 2:04:24 | 2:04:33 |
| 55 | 261 | Catherine Shortman | Female 55-59 | | 2:04:32 | 2:04:36 |
| 56 | 272 | John Sproull | Male 50-54 | | 2:04:28 | 2:04:37 |
| 57 | 271 | Emily Spargo | Female Under 35 | | 2:04:50 | 2:04:55 |
| 58 | 101 | Peter Allen | Male 65-69 | Newquay Road Runners | 2:05:07 | 2:05:10 |
| 59 | 284 | Liz Trebilcock | Female 55-59 | Truro Running Club | 2:05:10 | 2:05:14 |
| 60 | 231 | Ryan Pearce | Male Under 35 | | 2:05:10 | 2:05:17 |
| 61 | 246 | India Reeves | Female Under 35 | | 2:05:15 | 2:05:32 |
| 62 | 152 | Andrew Davis | Male 35-39 | St Austell Athletes Running Club | 2:05:18 | 2:05:37 |
| 63 | 199 | Sam Lara | Male Under 35 | | 2:05:47 | 2:05:52 |
| 64 | 140 | Vicki Cotton | Female 50-54 | Sutton in Ashfield Harriers & AC | 2:05:48 | 2:05:58 |
| 65 | 161 | Vicky Fleet | Female 45-49 | Falmouth Running Club | 2:06:06 | 2:06:12 |
| 66 | 87 | Su Woodman | Female 35-39 | | 2:07:02 | 2:07:09 |
| 67 | 262 | Jacob Shortman | Male Under 35 | | 2:07:13 | 2:07:18 |
| 68 | 59 | Helen Waters | Female 40-44 | Perran Trail Runners | 2:07:40 | 2:07:52 |
| 69 | 129 | James Cann | Male 40-44 | St Austell Athletes Running Club | 2:08:09 | 2:08:19 |
| 70 | 133 | Paul Cole | Male 60-64 | Falmouth Running Club | 2:09:08 | 2:09:23 |
| 71 | 298 | Alison Weir | Female 50-54 | Falmouth Running Club | 2:09:32 | 2:09:45 |
| 72 | 215 | Gregory May | Male 40-44 | Carn Runners | 2:09:51 | 2:10:01 |
| 73 | 201 | Sophie Leigh-Pearson | Female Under 35 | | 2:10:06 | 2:10:11 |
| 74 | 235 | Robin Philp | Male 45-49 | Perran Trail Runners | 2:10:35 | 2:10:43 |
| 75 | 269 | Jenna Sleeman | Female 35-39 | | 2:10:35 | 2:10:50 |
| 76 | 263 | George Shortman | Male Under 35 | | 2:11:15 | 2:11:21 |
| 77 | 174 | Cassandra Harrison | Female 45-49 | Torbay Tri Club | 2:11:30 | 2:11:36 |
| 78 | 251 | Jason Robbins | Male 40-44 | | 2:11:40 | 2:11:47 |
| 79 | 160 | Zoe Fisher | Female 35-39 | St Austell Athletes Running Club | 2:12:23 | 2:12:36 |
| 80 | 102 | Ioannis Antoniou | Male 45-49 | | 2:12:18 | 2:12:37 |
| 81 | 184 | Nick Hill | Male 40-44 | | 2:13:00 | 2:13:09 |
| 82 | 204 | Ross Livingston | Male Under 35 | | 2:13:25 | 2:13:36 |
| 83 | 108 | Ashley Barnes | Male Under 35 | | 2:13:46 | 2:13:58 |
| 84 | 177 | Glen Heather | Male Under 35 | | 2:14:02 | 2:14:07 |
| 85 | 186 | Nick Hodgkinson | Male 40-44 | | 2:15:00 | 2:15:14 |
| 86 | 90 | Lewis Wotherspoon | Male 40-44 | | 2:15:02 | 2:15:18 |
| 87 | 229 | Maya Padilla de La Fuente | Female Under 35 | Chamusca Trail | 2:15:37 | 2:15:39 |
| 88 | 281 | Mark Taylor | Male 55-59 | | 2:15:32 | 2:15:40 |
| 89 | 120 | Chris Bradish | Male 70-74 | | 2:15:39 | 2:15:53 |
| 90 | 112 | Kelly Bills | Female 45-49 | Hayle Runners | 2:16:04 | 2:16:14 |
| 91 | 127 | Miranda Burke | Female 55-59 | Plymouth Harriers | 2:15:58 | 2:16:18 |
| 92 | 198 | Tristan Lang | Male 45-49 | Truro Running Club | 2:16:16 | 2:16:21 |
| 93 | 243 | Matt Prowse | Male 40-44 | St Austell Athletes Running Club | 2:16:54 | 2:17:04 |
| 94 | 118 | Annie Bover | Female 40-44 | Bude Rats (Run and Tri) | 2:17:26 | 2:17:34 |
| 95 | 203 | Richard Lewis | Male 50-54 | | 2:17:28 | 2:17:37 |
| 96 | 254 | Maisie Rowe | Female 45-49 | | 2:17:56 | 2:18:13 |
| 97 | 225 | Vicky Oakes | Female 45-49 | St Austell Running Club | 2:18:04 | 2:18:17 |
| 98 | 151 | Steve Davey | Male 55-59 | | 2:18:42 | 2:18:46 |
| 99 | 188 | Anita Dhana Hudson | Female 50-54 | | 2:18:37 | 2:18:50 |
| 100 | 275 | Virginija Steponkute | Female 35-39 | | 2:19:51 | 2:20:00 |
| 101 | 253 | Darron Rowe | Male 45-49 | | 2:20:11 | 2:20:29 |
| 102 | 219 | Marcus Miles | Male 45-49 | | 2:20:11 | 2:20:29 |
| 103 | 170 | Paul Gwynne | Male 55-59 | | 2:20:26 | 2:20:32 |
| 104 | 165 | Eva Golley | Female Under 35 | | 2:20:48 | 2:20:56 |
| 105 | 292 | Aleisha Viggers | Female Under 35 | Launceston Road Runners | 2:21:00 | 2:21:11 |
| 106 | 121 | Gerry Brant | Male 55-59 | | 2:22:09 | 2:22:28 |
| 107 | 167 | Marlene Grobler | Female 40-44 | Carn Runners | 2:22:25 | 2:22:33 |
| 108 | 250 | Janet Ritchie | Female 60-64 | Carn Runners | 2:22:35 | 2:22:42 |
| 109 | 217 | David Mellor | Male 50-54 | St Austell Running Club | 2:22:36 | 2:22:54 |
| 110 | 180 | Pete Higham | Male 60-64 | Falmouth Running Club | 2:22:45 | 2:23:01 |
| 111 | 221 | Iain Mobbs | Male 50-54 | | 2:22:57 | 2:23:10 |
| 112 | 159 | Des Evans | Male 70-74 | Newquay Road Runners | 2:23:13 | 2:23:16 |
| 113 | 111 | Amanda Berridge | Female 40-44 | Truro Running Club | 2:24:18 | 2:24:24 |
| 114 | 132 | Hayley Christopher | Female 35-39 | St Austell Athletes Running Club | 2:24:22 | 2:24:36 |
| 115 | 277 | Eoin Stockdale | Male 50-54 | Carn Runners | 2:24:40 | 2:24:49 |
| 116 | 228 | Julie Oxenham | Female 50-54 | Bodmin Road Runners | 2:24:55 | 2:25:02 |
| 117 | 276 | Juliet Stewart | Female 55-59 | Truro Running Club | 2:25:02 | 2:25:08 |
| 118 | 154 | Adam Downing | Male 35-39 | | 2:25:58 | 2:26:13 |
| 119 | 171 | Teresa Hallett | Female 50-54 | | 2:26:13 | 2:26:27 |
| 120 | 80 | Tom White | Male 45-49 | | 2:26:13 | 2:26:28 |
| 121 | 288 | Martin Trethewey | Male 55-59 | St Austell Running Club | 2:26:25 | 2:26:38 |
| 122 | 266 | Paul Skipp | Male 55-59 | Bude Rats (Run and Tri) | 2:27:36 | 2:27:44 |
| 123 | 259 | Stuart Seaman | Male 60-64 | | 2:27:47 | 2:28:06 |
| 124 | 126 | Claire Budge | Female 45-49 | St Austell Running Club | 2:28:38 | 2:28:50 |
| 125 | 267 | Kirstie Slater | Female 45-49 | Truro Running Club | 2:29:33 | 2:29:39 |
| 126 | 286 | Perran Tremewan | Male 40-44 | | 2:30:40 | 2:30:50 |
| 127 | 139 | Jackie Cope | Female 65-69 | Falmouth Running Club | 2:30:39 | 2:30:57 |
| 128 | 218 | Steve Menear | Male 65-69 | St Austell Running Club | 2:31:30 | 2:31:41 |
| 129 | 278 | Georgina Symons | Female 45-49 | St Austell Athletes Running Club | 2:31:55 | 2:32:07 |
| 130 | 135 | Helen Collett | Female 60-64 | Hart Road Runners | 2:33:22 | 2:33:37 |
| 131 | 249 | Ian Ringer | Male 75-79 | Bodmin Road Runners | 2:34:07 | 2:34:15 |
| 132 | 148 | Jean Cutlan | Female 55-59 | St Austell Athletes Running Club | 2:34:09 | 2:34:19 |
| 133 | 150 | James Danks | Male 40-44 | Falmouth Running Club | 2:34:17 | 2:34:34 |
| 134 | 107 | Emma Barnard | Female 40-44 | | 2:34:52 | 2:34:57 |
| 135 | 237 | Dave Pickard | Male 60-64 | Launceston Road Runners | 2:35:01 | 2:35:14 |
| 136 | 216 | Michael Mehta | Male 60-64 | | 2:36:09 | 2:36:23 |
| 137 | 106 | Claire Barlow | Female 45-49 | Bodmin Road Runners | 2:38:24 | 2:38:31 |
| 138 | 176 | Sandra Haynes | Female 55-59 | Looe Pioneers Running Club | 2:38:25 | 2:38:41 |
| 139 | 299 | Heather Wells | Female 50-54 | | 2:39:13 | 2:39:21 |
| 140 | 195 | Hilary Kennedy | Female 60-64 | Brixham Harriers | 2:39:26 | 2:39:37 |
| 141 | 138 | Chris Cooper-Young | Male 50-54 | | 2:40:09 | 2:40:23 |
| 142 | 137 | Deb Cooper-Young | Female 55-59 | St Austell Athletes Running Club | 2:40:10 | 2:40:24 |
| 143 | 123 | Suzanne Brown | Female 55-59 | Bude Rats (Run and Tri) | 2:40:19 | 2:40:27 |
| 144 | 187 | Victoria Holt | Female 40-44 | Launceston Road Runners | 2:40:27 | 2:40:38 |
| 145 | 86 | Rebecca Wise | Female 40-44 | Launceston Road Runners | 2:40:29 | 2:40:40 |
| 146 | 117 | Sarah Booker | Female 50-54 | Falmouth Running Club | 2:40:37 | 2:40:55 |
| 147 | 84 | Jules Williams | Female 35-39 | St Austell Running Club | 2:41:25 | 2:41:39 |
| 148 | 214 | Lewis Matthews | Male 40-44 | | 2:41:39 | 2:41:53 |
| 149 | 157 | Steph Edwards | Female 40-44 | | 2:41:48 | 2:41:59 |
| 150 | 125 | Mark Budge | Male 50-54 | | 2:41:48 | 2:42:00 |
| 151 | 144 | Nicola Crilly | Female 45-49 | Falmouth Running Club | 2:42:09 | 2:42:27 |
| 152 | 194 | Jennifer Kempthorne | Female Under 35 | Bodmin Women's Running Club | 2:42:35 | 2:42:50 |
| 153 | 244 | Jacquie Rapier | Female 60-64 | Falmouth Running Club | 2:42:37 | 2:42:54 |
| 154 | 141 | Alison Cox | Female 55-59 | Bodmin Women’s Running Club | 2:42:43 | 2:42:58 |
| 155 | 236 | Linda Pickard | Female 60-64 | Launceston Road Runners | 2:45:29 | 2:45:41 |
| 156 | 211 | Courtney Marks | Female Under 35 | St Austell Running Club | 2:49:43 | 2:49:53 |
| 157 | 173 | Michaela Harrison | Female 45-49 | Plymouth Harriers | 2:51:13 | 2:51:33 |
| 158 | 110 | Mary Bench | Female 60-64 | Sphinx AC | 2:57:31 | 2:57:44 |
| 159 | 156 | Laura Duggins | Female 40-44 | Sphinx AC | 2:57:31 | 2:57:44 |
| 160 | 280 | Clare Taylor | Female 50-54 | Sphinx AC | 2:57:31 | 2:57:45 |
| 161 | 213 | Melanie Maskell | Female 50-54 | St Austell Athletes Running Club | 2:58:48 | 2:59:01 |
| 162 | 293 | Daniela Walker | Female 50-54 | St Austell Running Club | 2:58:49 | 2:59:01 |
| 163 | 81 | Robert Willcocks | Male 60-64 | Falmouth Running Club | 2:59:35 | 2:59:51 |
| 164 | 134 | Mark Coles | Male 35-39 | | 3:00:18 | 3:00:37 |
| 165 | 289 | Ash Truscott | Male Under 35 | | 3:00:23 | 3:00:41 |
| 166 | 85 | Summer Williams | Female Under 35 | | 3:00:32 | 3:00:50 |
| 167 | 149 | Tim Cutlan | Male 55-59 | St Austell Athletes Running Club | 3:01:11 | 3:01:22 |
| 168 | 268 | Clare Sleeman | Female 40-44 | | 3:01:11 | 3:01:22 |
| 169 | 166 | Emily Gray | Female Under 35 | St Austell Running Club | 3:01:11 | 3:01:22 |
| 170 | 208 | Christian Manuel | Male 40-44 | | 3:01:11 | 3:01:22 |
| 171 | 257 | Rachel Saunders | Female 55-59 | Sutton Runners | 3:02:10 | 3:02:28 |
| 172 | 258 | Richard Saunders | Male 65-69 | Sutton Runners | 3:02:10 | 3:02:28 |
| 173 | 287 | Catherine Trerise | Female 50-54 | Cornwall AC | 3:02:32 | 3:02:40 |
| 174 | 183 | Charlie Hill | Male 40-44 | | 3:02:31 | 3:02:40 |
| 175 | 197 | Christina Lake | Female 65-69 | Falmouth Running Club | 3:03:14 | 3:03:30 |
| 176 | 230 | Tim Partridge | Male 55-59 | | 3:06:04 | 3:06:25 |
| 177 | 192 | Judy Jameson | Female 60-64 | Carn Runners | 3:08:50 | 3:08:58 |
| 178 | 248 | Tina Riggall | Female 50-54 | | 3:10:59 | 3:11:17 |
| 179 | 128 | Robin Camps | Male 65-69 | | 3:12:58 | 3:13:17 |
| 180 | 115 | Julie Bolitho | Female 55-59 | Hayle Runners | 3:14:13 | 3:14:24 |
| 181 | 116 | Robert Bolitho | Male 60-64 | Hayle Runners | 3:14:16 | 3:14:27 |
| 182 | 182 | Stephen Hill | Male 35-39 | St Austell Running Club | 3:30:30 | 3:30:40 |
| 183 | 297 | Simon Warner | Male 50-54 | | 3:31:39 | 3:31:55 |
| 184 | 153 | Nicky Day | Female 50-54 | | 3:31:41 | 3:31:57 |
| 185 | 105 | Steve Badge | Male 55-59 | | 3:31:41 | 3:31:57 |
| 186 | 82 | Tracey Williams | Female 55-59 | Northbrook AC | 3:46:21 | 3:46:41 |
| 187 | 295 | Jane Ward | Female 60-64 | Northbrook AC | 3:46:21 | 3:46:41 |
| 188 | 291 | Paula Vieira | Female 45-49 | St Austell Running Club | 3:46:21 | 3:46:42 |
| 189 | 191 | Jennie James | Female 40-44 | St Austell Running Club | 3:46:20 | 3:46:42 |
| Swap to Half |
| 1 | 32 | Gemma Latham | Female 40-44 | Notfast RC | 10:00:26 | 10:00:26 |