| Saltash Half Marathon and 5k - 2025 | | | Overall Results |
|
| Place | Bib | Name | AG | Club | GunTime |
| Saltash Half Marathon - 2025 |
| 1 | 126 | Mark Budge | Male 25-39 | | 1:19:42 |
| 2 | 108 | Daniel Westlake | Male 25-39 | Storm Plymouth | 1:25:08 |
| 3 | 81 | Peter Allen | Male 25-39 | Erme Valley Harriers | 1:25:40 |
| 4 | 151 | Luke Attwood | Male 25-39 | Tamar Trotters | 1:26:17 |
| 5 | 134 | Jon Pressling | Male 40-44 | | 1:28:31 |
| 6 | 144 | Ben Pearce | Male 25-39 | Truro Running Club | 1:28:56 |
| 7 | 119 | Bradley Parsons | Male 25-39 | St Austell Running Club | 1:29:01 |
| 8 | 127 | David Friskin | Male 25-39 | Plymouth Musketeers | 1:29:18 |
| 9 | 59 | David Kilgore | Male 45-49 | Storm Plymouth | 1:30:14 |
| 10 | 152 | Andrew Biffen | Male 40-44 | | 1:34:52 |
| 11 | 77 | Jake Hollins | Male 25-39 | | 1:36:14 |
| 12 | 87 | Alan Wherry | Male 60-64 | St Austell Running Club | 1:37:06 |
| 13 | 91 | Jamie McGinnes | Male 45-49 | | 1:38:33 |
| 14 | 15 | Stuart Mathieson | Male 45-49 | | 1:39:10 |
| 15 | 107 | Paul Stevens | Male 45-49 | St Austell Athletes | 1:39:53 |
| 16 | 90 | Garry Short | Male 65+ | | 1:40:45 |
| 17 | 131 | Sean McTaggart | Male 25-39 | | 1:40:50 |
| 18 | 145 | Daniel Hartley | Male 40-44 | | 1:41:15 |
| 19 | 51 | Luke Trevaskus | Male 25-39 | | 1:41:56 |
| 20 | 5 | Robert Smith | Male 50-54 | Royal Navy AC | 1:42:18 |
| 21 | 48 | Ollie Price | Male 25-39 | | 1:44:43 |
| 22 | 143 | Cris Peck | Male 60-64 | Tamar Trotters | 1:45:55 |
| 23 | 74 | Taylor Woodhall | Male 25-39 | | 1:46:02 |
| 24 | 61 | Tommy Clifford | Male Under 25 | | 1:46:07 |
| 25 | 154 | Alexia Zilli | Female 45-49 | Tamar Trotters | 1:46:12 |
| 26 | 135 | Matthew Grzenda | Male 45-49 | Plymouth Musketeers | 1:46:25 |
| 27 | 22 | Damian Barnes | Male 45-49 | | 1:46:32 |
| 28 | 141 | Ian Lightley | Male 45-49 | | 1:46:40 |
| 29 | 12 | Kat Darby | Female 25-39 | Tamar Trotters | 1:46:47 |
| 30 | 147 | Matthew Gauld | Male 45-49 | | 1:47:20 |
| 31 | 62 | Phil Long | Male 25-39 | | 1:47:27 |
| 32 | 140 | Jake Harnett | Male Under 25 | | 1:47:28 |
| 33 | 92 | Gabriel Hardwick | Male Under 25 | | 1:47:42 |
| 34 | 1 | Richard Bowen | Male 60-64 | Plymouth Harriers | 1:48:09 |
| 35 | 128 | Shaheer Abbas | Male 25-39 | Plymouth Harriers | 1:48:40 |
| 36 | 35 | Michael Dean | Male 40-44 | MTV 1881 Ingolstadt | 1:48:58 |
| 37 | 42 | Matthew Lawson | Male 50-54 | | 1:50:31 |
| 38 | 109 | Aaron Williams | Male 40-44 | | 1:51:13 |
| 39 | 14 | Karine Gallais-Montgomery | Female 50-54 | | 1:51:42 |
| 40 | 65 | James Hartridge | Male 60-64 | Torbay AAC | 1:51:44 |
| 41 | 105 | Brian Kirkland | Male 60-64 | Chard Road Runners | 1:51:58 |
| 42 | 122 | Adam Olver | Male 25-39 | | 1:52:55 |
| 43 | 148 | Wayne Flint | Male 50-54 | | 1:53:11 |
| 44 | 79 | Oscar Sewart | Male 25-39 | | 1:54:53 |
| 45 | 117 | Megan Scott | Female 25-39 | | 1:55:15 |
| 46 | 32 | Ivor Pudner | Male 60-64 | Looe Pioneers Running Club | 1:56:02 |
| 47 | 115 | Toby Peggs | Male 50-54 | | 1:56:05 |
| 48 | 106 | Catherine Brown | Female 50-54 | Storm Plymouth | 1:56:38 |
| 49 | 54 | Michael Hughes | Male 60-64 | Storm Plymouth | 1:56:38 |
| 50 | 44 | Gareth Hawcroft | Male 45-49 | Plymouth Musketeers | 1:57:14 |
| 51 | 72 | Matthew Rule | Male 25-39 | Torpoint POMS | 1:57:38 |
| 52 | 13 | Daniel Newman | Male 25-39 | | 1:57:40 |
| 53 | 71 | Rebecca Mccallum | Female 25-39 | Storm Plymouth | 1:57:46 |
| 54 | 39 | James Long | Male 45-49 | | 1:57:53 |
| 55 | 41 | Jo Clews | Female 40-44 | | 1:58:20 |
| 56 | 132 | David Williams | Male 45-49 | Plymouth Falconers | 1:58:37 |
| 57 | 150 | Rhod Griffiths | Male 25-39 | | 1:58:47 |
| 58 | 139 | Chris Janes | Male 40-44 | Plymouth Falconers | 1:59:02 |
| 59 | 63 | Daniel Browning | Male 25-39 | Plymouth Harriers | 1:59:24 |
| 60 | 97 | Steve Davy | Male 25-39 | | 1:59:25 |
| 61 | 24 | Simon Fewins | Male 50-54 | Plymouth Falconers | 1:59:47 |
| 62 | 118 | Caroline Nickson | Female 45-49 | | 2:00:32 |
| 63 | 18 | Joe Brooks | Male 55-59 | | 2:01:21 |
| 64 | 36 | Simon Stevens | Male 25-39 | | 2:01:53 |
| 65 | 30 | Abbie Evans | Female 25-39 | | 2:02:43 |
| 66 | 86 | Cirsty Griffiths | Female 25-39 | | 2:03:04 |
| 67 | 21 | Colin Palmer | Male 40-44 | Storm Plymouth | 2:03:38 |
| 68 | 153 | Huw Hunt | Male 25-39 | | 2:04:22 |
| 69 | 46 | Nick Saunders | Male 40-44 | | 2:05:49 |
| 70 | 8 | Becky Kingdon | Female 40-44 | | 2:05:50 |
| 71 | 102 | Malcolm Roberts | Male 65+ | St Austell running club | 2:06:20 |
| 72 | 114 | Christopher Manlow | Male 25-39 | | 2:06:24 |
| 73 | 93 | Jake Wheeler | Male Under 25 | | 2:06:36 |
| 74 | 69 | Georgia Owen | Female 25-39 | | 2:06:41 |
| 75 | 120 | Jenny Mills | Female 65+ | Launceston Road Runners | 2:07:14 |
| 76 | 29 | Louise Mealand | Female 40-44 | | 2:07:22 |
| 77 | 146 | George Edge | Male Under 25 | | 2:07:36 |
| 78 | 67 | Eddie Minns | Male Under 25 | | 2:09:36 |
| 79 | 125 | Georgina Roberts | Female 25-39 | | 2:09:50 |
| 80 | 50 | Simon Wengradt | Male 45-49 | | 2:09:52 |
| 81 | 85 | Finley Kyffin | Male Under 25 | | 2:10:18 |
| 82 | 20 | Joshua McGrath | Male 25-39 | Storm Plymouth | 2:11:06 |
| 83 | 157 | Sophia Vigni | Female 40-44 | Plymouth Musketeers | 2:11:25 |
| 84 | 43 | Victoria Saker | Female 45-49 | | 2:11:30 |
| 85 | 47 | Christian Down | Male 50-54 | | 2:11:38 |
| 86 | 52 | Elizabeth Moore | Female 50-54 | | 2:11:50 |
| 87 | 7 | Peter Bazley | Male 65+ | Tavistock Athletic Club | 2:11:54 |
| 88 | 11 | Matthew Taylor | Male 50-54 | | 2:12:14 |
| 89 | 70 | Chris Hucker | Male 60-64 | Lonely Goat | 2:12:31 |
| 90 | 83 | Lars Meyer | Male 40-44 | | 2:12:54 |
| 91 | 84 | Andrew Ferguson | Male 40-44 | | 2:12:54 |
| 92 | 158 | Scott Johnstone | Male 25-39 | Plymouth Musketeers | 2:13:03 |
| 93 | 110 | Annie Bover | Female 45-49 | Bude Rats | 2:13:26 |
| 94 | 129 | Kirsty Down | Female 25-39 | | 2:14:02 |
| 95 | 130 | Paul Shaddock | Male 25-39 | | 2:14:02 |
| 96 | 98 | Jane Stedman | Female 60-64 | Bodmin Running Club | 2:14:24 |
| 97 | 45 | Wilf Huxtable | Male 25-39 | | 2:15:06 |
| 98 | 3 | Carys Scales | Female Under 25 | | 2:15:51 |
| 99 | 138 | Charlie Crocker | Male 25-39 | | 2:16:17 |
| 100 | 123 | Lewis Stuart | Male 25-39 | | 2:16:20 |
| 101 | 68 | Leni Milne | Female Under 25 | | 2:16:28 |
| 102 | 58 | Lucie Steers | Female 25-39 | | 2:17:04 |
| 103 | 10 | Alissa Lim | Female 50-54 | | 2:18:36 |
| 104 | 80 | Tim Sumner | Male 40-44 | | 2:18:39 |
| 105 | 38 | Stuart Seaman | Male 60-64 | | 2:18:54 |
| 106 | 76 | James Davison | Male Under 25 | Bodmin Running Club | 2:19:46 |
| 107 | 136 | Andy Oldfield | Male 60-64 | | 2:21:16 |
| 108 | 111 | Lisa Lund | Female 50-54 | Vegan runners | 2:21:39 |
| 109 | 37 | Nicola Plummer | Female 60-64 | | 2:23:26 |
| 110 | 156 | Mike Davies | Male 65+ | Torbay AAC | 2:24:51 |
| 111 | 2 | Danielle Parkes | Female 25-39 | | 2:25:00 |
| 112 | 31 | Barbara Hatrey | Female 50-54 | | 2:25:25 |
| 113 | 56 | Glyn Jenkins | Male 65+ | Wight tri | 2:26:05 |
| 114 | 19 | Cheryl Boxall | Female 50-54 | Plymouth Falconers | 2:26:22 |
| 115 | 121 | David Thompson | Male 65+ | | 2:26:39 |
| 116 | 94 | Dan Wheeler | Male 45-49 | | 2:27:30 |
| 117 | 73 | Shaun Dyer | Male 45-49 | | 2:29:58 |
| 118 | 66 | Sandra Goodwin | Female 50-54 | | 2:30:00 |
| 119 | 82 | Lee Barker | Male 60-64 | | 2:30:56 |
| 120 | 89 | Kris Jones | Male 40-44 | Plymouth Musketeers | 2:37:58 |
| 121 | 55 | Janet Watson | Female 65+ | Carn Runners | 2:43:15 |
| 122 | 149 | Bill Cook | Male 55-59 | | 3:04:39 |
| Saltash 5k - 2025 |
| 1 | 396 | Dylan Stevens | Male Under 25 | Newquay & Par | 0:17:25 |
| 2 | 322 | Benjamin Marriott | Male Under 25 | Newquay & Par AC | 0:18:49 |
| 3 | 360 | Mark Deacon | Male 40-44 | Looe Pioneers | 0:19:17 |
| 4 | 328 | Leah Emilie Rapson | Female Under 25 | Newquay & Par AC | 0:22:45 |
| 5 | 388 | Nicola Noble | Female 25-39 | Plymouth Harriers | 0:23:17 |
| 6 | 313 | Ian Lamerton | Male 55-59 | Plymstock Road Runners | 0:24:02 |
| 7 | 211 | Dan Turner | Male 40-44 | | 0:24:20 |
| 8 | 314 | Brendan Palmer | Male 45-49 | Storm Plymouth | 0:24:29 |
| 9 | 371 | Connor Shapiro | Male 25-39 | Shakeout Run Club | 0:24:31 |
| 10 | 317 | Nicholas Webb | Male 25-39 | | 0:24:39 |
| 11 | 386 | Callum Campbell | Male Under 25 | | 0:24:47 |
| 12 | 327 | Luke Smith | Male 25-39 | Callington Running Group | 0:24:54 |
| 13 | 394 | William Bush | Male Under 25 | | 0:24:56 |
| 14 | 323 | Hayley Marriott | Female 50-54 | City of Plymouth AC | 0:25:04 |
| 15 | 336 | Jake Harp | Male Under 25 | | 0:25:56 |
| 16 | 355 | Nathan Fowell | Male 25-39 | | 0:26:01 |
| 17 | 326 | Peter Merifield | Male 60-64 | | 0:26:10 |
| 18 | 359 | Debbie Jones | Female 55-59 | Looe Pioneers | 0:26:23 |
| 19 | 393 | Steve Bush | Male 50-54 | Plymouth Musketeers | 0:26:30 |
| 20 | 357 | Martin Gregory | Male 55-59 | Looe Pioneers | 0:26:56 |
| 21 | 343 | Dan Hirst | Male 25-39 | | 0:27:02 |
| 22 | 341 | Ryan Harvey | Male 25-39 | | 0:27:20 |
| 23 | 206 | Emma Webber | Female 25-39 | | 0:27:40 |
| 24 | 351 | Juviel Labial | Male 25-39 | | 0:28:01 |
| 25 | 335 | Mylee Loue | Female Under 25 | | 0:28:06 |
| 26 | 205 | Sophie Jones | Female 40-44 | | 0:28:19 |
| 27 | 339 | Jason Thomsett | Male 50-54 | Callington Running Group | 0:28:24 |
| 28 | 312 | Sarah Green | Female 45-49 | RB Fitness | 0:28:33 |
| 29 | 395 | Susannah Melling | Female 25-39 | | 0:28:53 |
| 30 | 331 | Darren Shaw | Male 55-59 | Tamar Trotters | 0:28:55 |
| 31 | 309 | Rebecca Eadie | Female Under 25 | | 0:28:57 |
| 32 | 217 | Shaun Willis | Male 45-49 | Storm Plymouth | 0:29:03 |
| 33 | 329 | Maria Palmer | Female Under 25 | | 0:29:25 |
| 34 | 305 | Steve Warne | Male 55-59 | Callington Running Group | 0:29:36 |
| 35 | 221 | Logan Jones | Male Under 25 | | 0:29:45 |
| 36 | 222 | Jasper Brandon | Male Under 25 | | 0:29:47 |
| 37 | 383 | Kourtney Lowndes | Female Under 25 | | 0:29:56 |
| 38 | 384 | James Lowndes | Male 25-39 | | 0:29:57 |
| 39 | 381 | Jacob Bone | Male Under 25 | | 0:30:10 |
| 40 | 215 | Samuel Bunting | Male Under 25 | | 0:30:43 |
| 41 | 225 | Fletcher Guy | Male Under 25 | | 0:30:50 |
| 42 | 220 | Lauren Champion | Female 25-39 | | 0:30:55 |
| 43 | 398 | Danni Flawn | Female 25-39 | | 0:31:00 |
| 44 | 358 | Robert Kernaghan | Male 50-54 | Miles and Smiles | 0:31:01 |
| 45 | 397 | Kate Stevens | Female 45-49 | St Austell Running Club | 0:31:02 |
| 46 | 333 | Deborah Pudner | Female 55-59 | Looe Pioneers | 0:31:08 |
| 47 | 304 | Andrea Warne | Female 55-59 | Callington Running Group | 0:31:15 |
| 48 | 307 | Adam Such | Male Under 25 | | 0:31:40 |
| 49 | 310 | Michael Todd | Male 65+ | Storm Plymouth | 0:31:46 |
| 50 | 363 | Hannah Penman | Female 40-44 | Storm Plymouth | 0:31:52 |
| 51 | 226 | Alex Lang | Male 25-39 | | 0:31:52 |
| 52 | 302 | Georgina Ramm | Female 25-39 | | 0:31:54 |
| 53 | 303 | Ros Gard | Female 40-44 | | 0:32:13 |
| 54 | 352 | Kaytie Thomas | Female 25-39 | | 0:32:21 |
| 55 | 373 | Marcus Hind | Male 40-44 | Tamar Trotters | 0:32:31 |
| 56 | 385 | Natalie Jefferies | Female 25-39 | | 0:32:37 |
| 57 | 334 | Carol Beaver | Female 60-64 | Looe Pioneers | 0:32:51 |
| 58 | 387 | Emma Jasper | Female 45-49 | | 0:33:17 |
| 59 | 338 | Lisa-Marie Wyatt | Female 25-39 | | 0:33:22 |
| 60 | 218 | Kevin Hambridge | Male 55-59 | | 0:33:30 |
| 61 | 344 | Amanda Collins | Female 40-44 | | 0:33:31 |
| 62 | 330 | Paul Hatrey | Male 55-59 | | 0:34:01 |
| 63 | 320 | Rachael Cordy-Jones | Female 55-59 | Storm Plymouth | 0:34:02 |
| 64 | 361 | Vincent McKenzie-Plume | Male 25-39 | | 0:34:02 |
| 65 | 212 | Susan Horne | Female 25-39 | Tamar Trotters | 0:34:13 |
| 66 | 367 | Sara Parkhouse | Female 50-54 | Tamar Trotters | 0:34:17 |
| 67 | 353 | Stuart Hirst | Male 50-54 | | 0:34:28 |
| 68 | 311 | Amy Stockdale | Female 40-44 | | 0:34:38 |
| 69 | 207 | Karen Pomfret | Female 60-64 | | 0:34:47 |
| 70 | 356 | Julie Gregory | Female 55-59 | Looe Pioneers | 0:35:03 |
| 71 | 391 | Marsha Hughes | Female 50-54 | Looe Pioneers | 0:35:03 |
| 72 | 210 | Louisa Westlake | Female 50-54 | Storm Plymouth | 0:35:19 |
| 73 | 315 | Charleine Wane | Female 40-44 | Storm Plymouth | 0:35:19 |
| 74 | 319 | Scott Wain | Male 50-54 | Storm Plymouth | 0:35:19 |
| 75 | 350 | Sarah Hirst | Female 45-49 | | 0:35:35 |
| 76 | 345 | Debbie Harvey | Female 50-54 | | 0:35:36 |
| 77 | 347 | Sally Aisbitt | Female 25-39 | | 0:35:37 |
| 78 | 209 | Katelin Smith | Female Under 25 | | 0:35:41 |
| 79 | 332 | Hazel Willars | Female 50-54 | | 0:36:23 |
| 80 | 318 | Georgina Thompson | Female 55-59 | Storm Plymouth | 0:36:35 |
| 81 | 321 | James Farr | Male 65+ | Storm Plymouth | 0:36:36 |
| 82 | 366 | Matthew Rowe | Male 40-44 | | 0:36:36 |
| 83 | 365 | Rachael Elliott | Female 25-39 | | 0:36:36 |
| 84 | 380 | Jade Bone | Female Under 25 | | 0:36:37 |
| 85 | 379 | Angela Harrison | Female 65+ | Looe Pioneers | 0:37:00 |
| 86 | 224 | Paula Brooks | Female 55-59 | | 0:37:18 |
| 87 | 399 | Magenta Brooks | Female 25-39 | | 0:37:18 |
| 88 | 223 | Debbie Mccoy | Female 55-59 | | 0:37:22 |
| 89 | 208 | Hannah Smith | Female 25-39 | | 0:37:27 |
| 90 | 374 | Lynn Jones | Female 65+ | Plymouth Musketeers | 0:38:14 |
| 91 | 348 | Emma Cunningham | Female 40-44 | | 0:38:41 |
| 92 | 349 | Emily Green | Female 25-39 | | 0:39:00 |
| 93 | 354 | Emma Wicks | Female 25-39 | | 0:39:45 |
| 94 | 368 | Kathryn Weaver-Gore | Female 60-64 | Plymouth Musketeers | 0:39:54 |
| 95 | 375 | Cordelia Crealock | Female 25-39 | | 0:40:35 |
| 96 | 316 | Julie Spencer | Female 60-64 | Storm Plymouth | 0:40:58 |
| 97 | 219 | Tracey Hambridge | Female 55-59 | | 0:40:58 |
| 98 | 392 | Bethany Richards | Female 25-39 | | 0:42:22 |
| 99 | 382 | Anne Libby | Female 65+ | Looe Pioneers | 0:43:18 |
| 100 | 378 | Lynne Overd | Female 60-64 | Looe Pioneers | 0:44:06 |