| Saltash Half Marathon and 5k - 2026 | | | Overall Results |
|
| Place | Bib | Name | AG | Club | GunTime | ChipTime |
| Saltash Half Marathon - 2026 |
| 1 | 23 | Donald Brooks | Male 45-49 | Teignbridge Trotters | 1:18:41 | 1:18:41 |
| 2 | 195 | George Tranckle | Male 25-39 | Teignbridge Trotters | 1:19:31 | 1:19:31 |
| 3 | 115 | Barry Miles | Male 25-39 | | 1:19:48 | 1:19:48 |
| 4 | 207 | Luke Attwood | Male 25-39 | Tamar Trotters | 1:20:53 | 1:20:52 |
| 5 | 114 | Lloyd Milbourn | Male 25-39 | | 1:21:22 | 1:21:22 |
| 6 | 31 | James Cartlidge | Male 25-39 | Plymouth Harriers | 1:23:09 | 1:23:09 |
| 7 | 15 | Aaron Benney | Male 45-49 | | 1:23:58 | 1:23:57 |
| 8 | 133 | Bradley Parsons | Male 25-39 | St Austell Running Club | 1:24:36 | 1:24:36 |
| 9 | 135 | Caitlin Peers | Female 25-39 | Southampton Athletic Club | 1:24:43 | 1:24:43 |
| 10 | 56 | Joe Fenney | Male 25-39 | | 1:25:14 | 1:25:14 |
| 11 | 79 | David Robinson | Male 50-54 | City of Plymouth Athletic Club | 1:25:44 | 1:25:44 |
| 12 | 60 | David Friskin | Male 25-39 | Plymouth Musketeers Running Club | 1:28:12 | 1:28:10 |
| 13 | 238 | Simon Evans | Male 40-44 | | 1:29:21 | 1:29:18 |
| 14 | 86 | Joseph Howells | Male 25-39 | Hydro Harriers | 1:29:29 | 1:29:29 |
| 15 | 144 | George White | Male 25-39 | Looe Pioneers Running Club | 1:31:44 | 1:31:39 |
| 16 | 44 | Michael Dean | Male 45-49 | MTV 1881 Ingolstadt | 1:32:07 | 1:32:03 |
| 17 | 85 | Ollie Landers | Male 25-39 | | 1:32:44 | 1:32:39 |
| 18 | 120 | David Morris | Male 40-44 | Plymouth Harriers | 1:33:09 | 1:33:05 |
| 19 | 217 | Dave Mitchell | Male 45-49 | | 1:33:59 | 1:33:56 |
| 20 | 188 | Simon Yeo | Male 40-44 | | 1:34:32 | 1:34:30 |
| 21 | 213 | Mark Thomas | Male 45-49 | | 1:35:20 | 1:35:16 |
| 22 | 147 | Stan Sargent | Male 50-54 | Tamar Trail Runners | 1:35:33 | 1:35:30 |
| 23 | 99 | David Kilgore | Male 50-54 | Storm Plymouth | 1:35:47 | 1:35:44 |
| 24 | 176 | Ewan Walton | Male 45-49 | Teignbridge Trotters | 1:35:57 | 1:35:52 |
| 25 | 159 | Dave Barker | Male 25-39 | | 1:36:21 | 1:36:05 |
| 26 | 112 | Sean McTaggart | Male 25-39 | | 1:37:34 | 1:37:21 |
| 27 | 17 | James Bird | Male Under 25 | | 1:38:18 | 1:38:02 |
| 28 | 119 | Rhodri Morgan | Male 25-39 | Army Triathlon Association | 1:39:08 | 1:38:59 |
| 29 | 93 | Nick Jones | Male 25-39 | | 1:39:33 | 1:39:31 |
| 30 | 42 | Richard Davies | Male 45-49 | Plymouth Tri Club | 1:39:39 | 1:39:38 |
| 31 | 89 | Adam Jarrod | Male 25-39 | | 1:39:43 | 1:39:38 |
| 32 | 167 | Ben Storey | Male 40-44 | | 1:39:52 | 1:39:50 |
| 33 | 199 | Liam Jonas | Male 25-39 | Tamar Trotters | 1:40:08 | 1:40:06 |
| 34 | 55 | Adam Griffiths | Male 25-39 | Erme Valley Harriers | 1:43:19 | 1:43:14 |
| 35 | 80 | Chris Hedges | Male 25-39 | Plymouth Harriers | 1:44:11 | 1:43:55 |
| 36 | 29 | Ben Davis | Male 25-39 | | 1:44:20 | 1:44:05 |
| 37 | 67 | James Gill | Male 25-39 | Tamar Trotters | 1:44:24 | 1:44:20 |
| 38 | 192 | Matthew Grzenda | Male 45-49 | Plymouth Musketeers Running Club | 1:44:49 | 1:44:31 |
| 39 | 136 | Charlie Crocker | Male 25-39 | | 1:45:10 | 1:44:55 |
| 40 | 224 | Theo Lightley | Male Under 25 | | 1:45:43 | 1:45:29 |
| 41 | 166 | Tallin Stevens | Male 25-39 | | 1:45:45 | 1:45:26 |
| 42 | 141 | Will Press | Male 40-44 | | 1:45:49 | 1:45:41 |
| 43 | 180 | Simon Wengradt | Male 50-54 | | 1:45:56 | 1:45:43 |
| 44 | 179 | Harry Wengradt | Male Under 25 | | 1:45:57 | 1:45:43 |
| 45 | 160 | Lorcan Smith | Male 25-39 | | 1:45:59 | 1:45:30 |
| 46 | 222 | Fay Giles | Female 25-39 | | 1:46:01 | 1:45:55 |
| 47 | 223 | Ian Lightley | Male 45-49 | | 1:46:26 | 1:46:12 |
| 48 | 189 | Ryan York | Male 50-54 | Storm Plymouth | 1:46:53 | 1:46:32 |
| 49 | 200 | Shaun Chillingworth | Male 50-54 | | 1:47:12 | 1:46:51 |
| 50 | 100 | Joshua King | Male 25-39 | | 1:48:31 | 1:48:30 |
| 51 | 66 | Salvador Gezan | Male 50-54 | | 1:48:53 | 1:48:53 |
| 52 | 169 | Peter Tassart | Male 55-59 | | 1:49:02 | 1:49:00 |
| 53 | 37 | Jemma Cooper-Whyman | Female 40-44 | | 1:49:11 | 1:49:03 |
| 54 | 218 | Paul Pethick | Male 40-44 | Operation Enrichment | 1:49:30 | 1:48:58 |
| 55 | 83 | Nick Hill | Male 40-44 | | 1:49:36 | 1:49:33 |
| 56 | 134 | Aaron Pearce | Male 40-44 | | 1:49:42 | 1:49:29 |
| 57 | 78 | Owen Pearce | Male 25-39 | Cornish Red Necks | 1:49:43 | 1:49:31 |
| 58 | 129 | Kyle Orgacki | Male 40-44 | | 1:49:43 | 1:49:29 |
| 59 | 125 | Daniel Newman | Male 25-39 | | 1:49:45 | 1:49:40 |
| 60 | 45 | Rhys Dean | Male 25-39 | | 1:50:10 | 1:50:10 |
| 61 | 106 | Andrew Marshall | Male 65+ | Plymouth Harriers | 1:50:43 | 1:50:32 |
| 62 | 196 | Grant Kennedy | Male 25-39 | | 1:50:58 | 1:50:56 |
| 63 | 131 | Brendan Palmer | Male 45-49 | Storm Plymouth | 1:51:13 | 1:51:10 |
| 64 | 24 | Sam Broom | Male 25-39 | | 1:51:19 | 1:51:04 |
| 65 | 161 | Michael Smith | Male 25-39 | | 1:51:33 | 1:51:23 |
| 66 | 54 | Sam Espig | Male 50-54 | Winchester Fit Club | 1:51:35 | 1:51:17 |
| 67 | 128 | Caroline Nickson | Female 45-49 | | 1:52:16 | 1:51:56 |
| 68 | 216 | Katherine Dayman | Female 25-39 | | 1:52:18 | 1:52:12 |
| 69 | 153 | John Sherman | Male 55-59 | | 1:52:44 | 1:52:29 |
| 70 | 146 | Neil Rutley | Male 60-64 | Teignbridge Trotters | 1:52:55 | 1:52:50 |
| 71 | 69 | Laura Goodspeed | Female 40-44 | Plymouth Harriers | 1:52:57 | 1:52:44 |
| 72 | 174 | Elena Trevethick | Female 25-39 | Carn Runners | 1:53:06 | 1:53:04 |
| 73 | 202 | Kathryn Steemson | Female 50-54 | Teignbridge Trotters | 1:53:10 | 1:53:05 |
| 74 | 50 | Sean Doogan | Male 55-59 | Plymstock Road Runners | 1:53:28 | 1:53:12 |
| 75 | 87 | Michael Hughes | Male 60-64 | Storm Plymouth | 1:53:50 | 1:53:28 |
| 76 | 2 | Darren Abbott | Male 25-39 | | 1:54:07 | 1:53:54 |
| 77 | 27 | Kelly Brumhead | Female 45-49 | Plymouth Musketeers Running Club | 1:54:26 | 1:54:04 |
| 78 | 109 | David Mccarthy | Male 25-39 | Storm Plymouth | 1:54:26 | 1:54:05 |
| 79 | 11 | Nigel Barnett | Male 50-54 | Teignbridge Trotters | 1:54:44 | 1:54:38 |
| 80 | 19 | Ollie Price | Male 25-39 | | 1:54:49 | 1:54:32 |
| 81 | 208 | Adam Olver | Male 25-39 | | 1:55:10 | 1:55:08 |
| 82 | 221 | George Edge | Male Under 25 | | 1:55:19 | 1:55:01 |
| 83 | 211 | Damien Holloway | Male 50-54 | Storm Plymouth | 1:55:28 | 1:55:04 |
| 84 | 101 | Andrew Laurie | Male 60-64 | | 1:55:43 | 1:55:36 |
| 85 | 104 | Christopher Manlow | Male 25-39 | | 1:56:26 | 1:56:07 |
| 86 | 25 | Catherine Brown | Female 50-54 | Storm Plymouth | 1:56:50 | 1:56:28 |
| 87 | 186 | David Williams | Male 45-49 | Plymouth Falconers | 1:57:20 | 1:57:12 |
| 88 | 187 | Neil Williams | Male 55-59 | Plymouth Falconers | 1:57:21 | 1:57:12 |
| 89 | 170 | Allen Taylor | Male 50-54 | Teignbridge Trotters | 1:57:57 | 1:57:51 |
| 90 | 132 | Colin Palmer | Male 40-44 | Storm Plymouth | 1:58:05 | 1:57:43 |
| 91 | 215 | Derek Skinner | Male 60-64 | Teignbridge Trotters | 1:58:22 | 1:58:17 |
| 92 | 143 | Ivor Pudner | Male 60-64 | Looe Pioneers Running Club | 1:58:25 | 1:58:18 |
| 93 | 94 | Michal Kapica | Male 40-44 | Storm Plymouth | 1:58:26 | 1:58:04 |
| 94 | 75 | Joshua Hamilton | Male 50-54 | | 1:58:28 | 1:58:11 |
| 95 | 168 | Lewis Stuart | Male 25-39 | | 1:59:39 | 1:59:24 |
| 96 | 33 | Richard Cawston | Male 50-54 | | 1:59:52 | 1:59:40 |
| 97 | 47 | Adam Doherty | Male 50-54 | Teignbridge Trotters | 2:01:11 | 2:01:02 |
| 98 | 35 | Michael Chivall | Male 50-54 | Up and Running Torbay | 2:01:45 | 2:01:28 |
| 99 | 117 | Jenny Mills | Female 65+ | Launceston Road Runners | 2:01:48 | 2:01:45 |
| 100 | 203 | Corinne Bright | Female 50-54 | Teignbridge Trotters | 2:01:50 | 2:01:43 |
| 101 | 95 | Jeremy Burnham | Male 55-59 | | 2:02:16 | 2:02:11 |
| 102 | 111 | Luke Mchale | Male 25-39 | | 2:03:10 | 2:02:56 |
| 103 | 32 | Michelle Cartlidge | Female 40-44 | Plymouth Harriers | 2:03:21 | 2:03:07 |
| 104 | 84 | Colin Hitt | Male 45-49 | | 2:03:35 | 2:03:28 |
| 105 | 204 | Kirsty Kunz | Female 25-39 | Storm Plymouth | 2:03:44 | 2:03:20 |
| 106 | 65 | Emily Gatt | Female Under 25 | | 2:03:57 | 2:03:45 |
| 107 | 145 | Tom Pudner | Male 25-39 | | 2:04:06 | 2:03:59 |
| 108 | 59 | James Fraser | Male 45-49 | Hamwic Harriers | 2:04:06 | 2:03:59 |
| 109 | 137 | Rosie Phillips | Female 25-39 | Itchen Spitfires | 2:04:06 | 2:03:59 |
| 110 | 173 | Karenza Timmons | Female 25-39 | | 2:04:26 | 2:04:23 |
| 111 | 165 | Amanda Stevens | Female 55-59 | Newquay Road Runners | 2:04:48 | 2:04:14 |
| 112 | 124 | Rhys Naylor | Male Under 25 | | 2:04:50 | 2:04:39 |
| 113 | 81 | Lewis Hellings | Male 25-39 | | 2:05:03 | 2:05:00 |
| 114 | 185 | Derren Wilkie | Male 55-59 | Storm Plymouth | 2:05:08 | 2:04:44 |
| 115 | 8 | Phoebe Andrews | Female 25-39 | | 2:05:19 | 2:04:48 |
| 116 | 70 | Jon Goulder | Male 50-54 | | 2:05:19 | 2:05:12 |
| 117 | 4 | Richie Alford | Male 50-54 | | 2:05:20 | 2:04:57 |
| 118 | 38 | James Crump | Male 40-44 | | 2:05:37 | 2:05:19 |
| 119 | 163 | Lucie Steers | Female 25-39 | | 2:06:10 | 2:05:41 |
| 120 | 107 | Fiona Marshall | Female 50-54 | Tamar Trail Runners | 2:06:32 | 2:06:14 |
| 121 | 148 | Nicholas Saunders | Male 45-49 | | 2:06:39 | 2:06:15 |
| 122 | 6 | Peter Allen | Male 65+ | Newquay Road Runners | 2:06:42 | 2:06:39 |
| 123 | 122 | Kasey Mullan | Female Under 25 | | 2:06:47 | 2:06:35 |
| 124 | 22 | Jane Bremner | Female 65+ | Tamar Trotters | 2:06:48 | 2:06:41 |
| 125 | 171 | Jayden Taylor | Male Under 25 | Teignbridge Trotters | 2:06:58 | 2:06:50 |
| 126 | 7 | Maycon Almeida | Male 25-39 | | 2:07:31 | 2:07:05 |
| 127 | 158 | Elizabeth Moore | Female 50-54 | | 2:07:39 | 2:07:20 |
| 128 | 43 | James Davison | Male 25-39 | Bodmin Running Club | 2:09:07 | 2:08:52 |
| 129 | 191 | Jon Small | Male 60-64 | | 2:09:40 | 2:09:15 |
| 130 | 64 | Jake Gatland | Male 25-39 | | 2:09:51 | 2:09:43 |
| 131 | 194 | Paul Maxwell | Male 50-54 | | 2:10:23 | 2:10:00 |
| 132 | 162 | Matthew Stedman | Male 25-39 | St Austell Running Club | 2:10:50 | 2:10:41 |
| 133 | 9 | Patricia Atkins | Female 60-64 | Teignbridge Trotters | 2:11:21 | 2:11:11 |
| 134 | 71 | Raoul Grantham | Male 55-59 | Launceston Road Runners | 2:11:30 | 2:11:20 |
| 135 | 91 | Kevin Jones | Male 25-39 | | 2:11:34 | 2:11:02 |
| 136 | 152 | Adam Sheere | Male 40-44 | | 2:11:34 | 2:11:02 |
| 137 | 20 | Guy Boswell | Male 60-64 | Plymouth Musketeers Running Club | 2:11:47 | 2:11:13 |
| 138 | 123 | James Nancarrow | Male 45-49 | | 2:12:14 | 2:11:52 |
| 139 | 108 | Rebecca Mccallum | Female 25-39 | Storm Plymouth | 2:12:24 | 2:12:04 |
| 140 | 121 | Andrew Morton | Male 60-64 | Teignbridge Trotters | 2:13:14 | 2:13:04 |
| 141 | 151 | Stuart Seaman | Male 65+ | | 2:14:30 | 2:14:08 |
| 142 | 219 | Miranda Burke | Female 55-59 | Plymouth Harriers | 2:14:45 | 2:14:31 |
| 143 | 51 | Karen Dore | Female 50-54 | Lonely Goat RC | 2:15:28 | 2:15:04 |
| 144 | 150 | Jason Scales | Male 55-59 | | 2:15:31 | 2:15:11 |
| 145 | 149 | Carys Scales | Female Under 25 | | 2:15:31 | 2:15:11 |
| 146 | 142 | Joel Price | Male 25-39 | | 2:16:06 | 2:15:43 |
| 147 | 164 | Fern Stepp | Female Under 25 | | 2:16:51 | 2:16:18 |
| 148 | 214 | Laura Peat | Female 25-39 | Plymouth Musketeers Running Club | 2:17:04 | 2:16:41 |
| 149 | 68 | Eva Golley | Female 25-39 | | 2:17:11 | 2:17:05 |
| 150 | 130 | Mark Osborne | Male 50-54 | | 2:17:31 | 2:17:10 |
| 151 | 16 | Richard Best | Male 55-59 | Plymouth Falconers | 2:18:51 | 2:18:34 |
| 152 | 30 | Ross Camps | Male 40-44 | St Austell Athletes Running Club | 2:18:56 | 2:18:24 |
| 153 | 62 | Samantha Galvin | Female 55-59 | Teignbridge Trotters | 2:20:01 | 2:19:51 |
| 154 | 220 | Molly Hewer | Female Under 25 | | 2:20:22 | 2:20:06 |
| 155 | 77 | Paul Hatrey | Male 55-59 | | 2:20:32 | 2:20:13 |
| 156 | 76 | Barbara Hatrey | Female 50-54 | | 2:20:34 | 2:20:15 |
| 157 | 138 | Sarah Phillips | Female 40-44 | Storm Plymouth | 2:20:49 | 2:20:25 |
| 158 | 1 | Jacob A Penk | Male 25-39 | PB Running Club | 2:21:09 | 2:20:56 |
| 159 | 127 | James Nicholson | Male 25-39 | Storm Plymouth | 2:21:26 | 2:21:03 |
| 160 | 34 | Antony Chapman | Male 60-64 | Carn Runners | 2:22:06 | 2:21:55 |
| 161 | 156 | Andrew Sims | Male 55-59 | East Cornwall Harriers | 2:22:10 | 2:21:39 |
| 162 | 46 | Julia Dines | Female Under 25 | | 2:22:21 | 2:22:10 |
| 163 | 82 | Charlie Hill | Male 40-44 | | 2:23:05 | 2:22:58 |
| 164 | 157 | Karen Sims | Female 55-59 | East Cornwall Harriers | 2:23:05 | 2:22:34 |
| 165 | 102 | Emma Lawry | Female 50-54 | St Austell Running Club | 2:23:08 | 2:22:59 |
| 166 | 18 | Sarah Blanchard | Female 55-59 | Teignbridge Trotters | 2:24:18 | 2:24:07 |
| 167 | 39 | Ryan Cummings | Male 25-39 | | 2:24:43 | 2:24:24 |
| 168 | 98 | Sam Kent | Male 40-44 | | 2:24:43 | 2:24:25 |
| 169 | 5 | Juliana Allen | Female 40-44 | | 2:25:58 | 2:25:33 |
| 170 | 97 | Hilary Kennedy | Female 65+ | Truro Running Club | 2:27:17 | 2:26:54 |
| 171 | 110 | Matt Burns | Male 45-49 | Tavistock AC | 2:28:00 | 2:27:42 |
| 172 | 206 | Sarah Holland | Female 50-54 | Tavistock AC | 2:28:08 | 2:27:51 |
| 173 | 61 | Rebecca Fryer | Female 55-59 | Friday breakfast club | 2:28:39 | 2:28:10 |
| 174 | 92 | Kris Jones | Male 40-44 | Plymouth Musketeers Running Club | 2:30:21 | 2:29:52 |
| 175 | 21 | Cheryl Boxall | Female 50-54 | Plymouth Falconers | 2:30:21 | 2:30:05 |
| 176 | 139 | Karen Pomfret | Female 60-64 | Tamar Trotters | 2:30:42 | 2:30:28 |
| 177 | 26 | Erin Brown | Female Under 25 | | 2:30:44 | 2:30:11 |
| 178 | 28 | Elizabeth Buckman | Female 45-49 | Plymouth Musketeers Running Club | 2:31:29 | 2:31:02 |
| 179 | 226 | Katrina Zaple | Female 60-64 | | 2:32:30 | 2:32:20 |
| 180 | 154 | Rebecca Shore | Female 55-59 | St Austell Running Club | 2:32:41 | 2:32:32 |
| 181 | 73 | Bethan Hall | Female 25-39 | | 2:32:56 | 2:32:26 |
| 182 | 74 | Bronwen Hall | Female 25-39 | | 2:33:02 | 2:32:32 |
| 183 | 212 | Stephen Hall | Male 55-59 | | 2:33:02 | 2:32:32 |
| 184 | 48 | Michelle Doherty | Female 45-49 | Teignbridge Trotters | 2:34:40 | 2:34:32 |
| 185 | 225 | Lee Treeby | Male 40-44 | Cornish Rednecks | 2:35:46 | 2:35:33 |
| 186 | 182 | Jo White | Female 50-54 | Lonely Goat RC | 2:36:18 | 2:36:03 |
| 187 | 105 | Sarah Marsh | Female 50-54 | East Cornwall Harriers | 2:42:37 | 2:42:05 |
| 188 | 53 | Emma Earnshaw | Female 60-64 | East Cornwall Harriers | 2:42:37 | 2:42:05 |
| 189 | 140 | Simone Adrien | Female 25-39 | Slow AS Fooooook Running Club | 2:48:09 | 2:47:37 |
| 190 | 175 | May Tyrrell | Female 40-44 | | 2:48:28 | 2:47:57 |
| 191 | 183 | Kirsty White | Female 50-54 | | 2:49:01 | 2:48:35 |
| 192 | 113 | Vicki Meldrum -Dunn | Female 45-49 | Plymouth Musketeers Running Club | 2:53:12 | 2:52:44 |
| 193 | 197 | Louise King | Female 60-64 | Plymouth Musketeers Running Club | 2:53:13 | 2:52:44 |
| 194 | 90 | Joanne Jefford | Female 50-54 | | 2:53:14 | 2:52:47 |
| 195 | 58 | Laura Fisher | Female 25-39 | | 2:54:56 | 2:54:22 |
| 196 | 118 | Tom Moore | Male 25-39 | | 2:54:56 | 2:54:22 |
| 197 | 209 | Phil Roberts | Male 25-39 | Slow AS Fooooook Running Club | 2:56:41 | 2:56:09 |
| 198 | 12 | Paul Bates | Male 55-59 | | 3:15:06 | 3:14:36 |
| DNF | 193 | Jill Lake | Female 45-49 | | | |
| Saltash 5k - 2026 |
| 1 | 240 | Eldon Young | Male Under 25 | Tavistock AC | 0:16:48 | 0:16:48 |
| 2 | 253 | Lewis Knowles | Male 25-39 | Belgrave harriers | 0:16:52 | 0:16:52 |
| 3 | 370 | Benjamin Marriott | Male Under 25 | Newquay & Par AC | 0:17:11 | 0:17:11 |
| 4 | 316 | Mark Deacon | Male 40-44 | Looe Pioneers Running Club | 0:19:39 | 0:19:38 |
| 5 | 369 | James Lyall | Male 40-44 | Tamar Trotters | 0:20:41 | 0:20:39 |
| 6 | 355 | Robert Hugo | Male 50-54 | | 0:21:23 | 0:21:22 |
| 7 | 259 | Luke Treveshus | Male 25-39 | | 0:21:25 | 0:21:24 |
| 8 | 232 | Robert Warner | Male 25-39 | Tamar Trotters | 0:21:40 | 0:21:40 |
| 9 | 373 | Ryan Moon | Male 25-39 | Thornbury Running Club | 0:23:14 | 0:23:13 |
| 10 | 248 | Dexter Sarjeant | Male Under 25 | | 0:23:28 | 0:23:15 |
| 11 | 324 | Abbie Evans | Female 25-39 | | 0:23:39 | 0:23:36 |
| 12 | 337 | Thomas Gregg | Male 25-39 | | 0:24:02 | 0:23:40 |
| 13 | 344 | Jake Harp | Male Under 25 | | 0:24:09 | 0:24:09 |
| 14 | 396 | Luke Smith | Male 25-39 | | 0:24:17 | 0:24:04 |
| 15 | 325 | Georgie Farr | Female 25-39 | Storm Plymouth | 0:24:37 | 0:24:31 |
| 16 | 233 | Nicholas Webb | Male 25-39 | Carn Runners | 0:25:00 | 0:24:58 |
| 17 | 247 | Austin Sarjeant | Male Under 25 | | 0:25:22 | 0:25:10 |
| 18 | 349 | Daniel Hirst | Male 25-39 | | 0:25:24 | 0:25:04 |
| 19 | 365 | Darja Konovalova | Female 25-39 | Thornbury Running Club | 0:25:28 | 0:25:27 |
| 20 | 309 | Ava Buxton | Female Under 25 | City of Plymouth Athletic Club | 0:25:38 | 0:25:27 |
| 21 | 246 | Kat Sarjeant | Female 40-44 | Tamar Trotters | 0:25:44 | 0:25:31 |
| 22 | 234 | Paul Whitmore | Male 40-44 | Storm Plymouth | 0:25:59 | 0:25:32 |
| 23 | 257 | Ben Howells | Male 25-39 | | 0:26:07 | 0:26:02 |
| 24 | 381 | Callum Campbell | Male Under 25 | | 0:26:16 | 0:26:00 |
| 25 | 322 | Thomas Earl-Westlake | Male Under 25 | | 0:26:23 | 0:26:09 |
| 26 | 360 | Arthur Jones | Male Under 25 | City of Plymouth Athletic Club | 0:26:58 | 0:26:54 |
| 27 | 362 | Peter Jones | Male 45-49 | | 0:26:58 | 0:26:54 |
| 28 | 320 | Tom Burt | Male Under 25 | | 0:27:00 | 0:26:45 |
| 29 | 243 | Lauren Champion | Female 25-39 | | 0:27:00 | 0:26:29 |
| 30 | 340 | Martin Gregory | Male 55-59 | Looe Pioneers Running Club | 0:27:07 | 0:27:04 |
| 31 | 346 | Ryan Harvey | Male 25-39 | | 0:27:32 | 0:27:13 |
| 32 | 335 | Sarah Green | Female 45-49 | RB Fitness | 0:27:38 | 0:27:32 |
| 33 | 379 | Luke Adams | Male Under 25 | | 0:27:42 | 0:27:27 |
| 34 | 378 | Simon Pepper | Male 50-54 | | 0:27:48 | 0:27:44 |
| 35 | 323 | Charlotte Elliss | Female 40-44 | | 0:28:08 | 0:27:50 |
| 36 | 245 | Tansy Shandley-Edwards | Female Under 25 | | 0:28:36 | 0:28:22 |
| 37 | 251 | Maria Palmer | Female Under 25 | | 0:28:41 | 0:28:29 |
| 38 | 231 | Steve Warne | Male 55-59 | Callington Running Group | 0:28:45 | 0:28:41 |
| 39 | 336 | Louise Gregg | Female 50-54 | | 0:28:54 | 0:28:29 |
| 40 | 329 | Tessa Gamage | Female 25-39 | Tamar Trotters | 0:28:57 | 0:28:35 |
| 41 | 398 | Wayne Stafford | Male 60-64 | | 0:29:11 | 0:28:59 |
| 42 | 397 | Chris Stafford | Male 25-39 | | 0:29:24 | 0:29:10 |
| 43 | 363 | Gary Kent | Male 55-59 | | 0:29:36 | 0:29:28 |
| 44 | 321 | Melanie Earl-Westlake | Female 25-39 | Tamar Trotters | 0:29:38 | 0:29:22 |
| 45 | 330 | Ros Gard | Female 40-44 | | 0:29:40 | 0:29:33 |
| 46 | 342 | Kevin Hambridge | Male 55-59 | Storm Plymouth | 0:29:42 | 0:29:13 |
| 47 | 250 | Hanah Penman | Female 40-44 | Storm Plymouth | 0:29:50 | 0:29:24 |
| 48 | 331 | Tracey Garland | Female 55-59 | Storm Plymouth | 0:29:50 | 0:29:28 |
| 49 | 394 | Cathryn Sherman | Female 50-54 | | 0:29:51 | 0:29:36 |
| 50 | 229 | Charleine Wain | Female 40-44 | Storm Plymouth | 0:30:00 | 0:29:39 |
| 51 | 258 | Shaun Carrol | Male 45-49 | | 0:30:11 | 0:29:56 |
| 52 | 236 | Shaun Willis | Male 45-49 | Storm Plymouth | 0:30:17 | 0:29:50 |
| 53 | 237 | Ian Winnall | Male 45-49 | Storm Plymouth | 0:30:35 | 0:30:07 |
| 54 | 332 | Vikki Goodwin | Female 40-44 | | 0:30:36 | 0:30:27 |
| 55 | 312 | Carly Collins | Female 40-44 | | 0:30:39 | 0:30:30 |
| 56 | 374 | Victoria Moon | Female 25-39 | Tamar Trotters | 0:30:41 | 0:30:24 |
| 57 | 385 | Deborah Pudner | Female 55-59 | | 0:30:43 | 0:30:33 |
| 58 | 311 | Becki Chamberlain | Female 25-39 | | 0:30:44 | 0:30:19 |
| 59 | 375 | Sandra Northcott | Female 50-54 | | 0:30:46 | 0:30:34 |
| 60 | 356 | James Long James Long | Male 45-49 | | 0:30:57 | 0:30:27 |
| 61 | 353 | Heather Hugo | Female 50-54 | | 0:31:25 | 0:31:14 |
| 62 | 255 | Kirsty Down | Female 25-39 | | 0:31:40 | 0:31:11 |
| 63 | 308 | Samuel Bunting | Male Under 25 | Tamar Trotters | 0:31:42 | 0:31:09 |
| 64 | 305 | Carol Beaver | Female 60-64 | Looe Pioneers Running Club | 0:31:54 | 0:31:44 |
| 65 | 317 | Dawn Dixon | Female 50-54 | Storm Plymouth | 0:32:01 | 0:31:39 |
| 66 | 400 | Kim Taylor | Female 40-44 | | 0:32:04 | 0:31:55 |
| 67 | 338 | Zoe Gregg | Female 25-39 | | 0:32:10 | 0:31:46 |
| 68 | 303 | Amy Barraball | Female 25-39 | Tamar Trotters | 0:32:12 | 0:31:55 |
| 69 | 395 | Katy Smith | Female 25-39 | | 0:32:30 | 0:32:23 |
| 70 | 328 | Rachel Fenella Riddell | Female 45-49 | | 0:32:40 | 0:32:32 |
| 71 | 230 | Andrea Warne | Female 55-59 | Callington Running Group | 0:32:46 | 0:32:37 |
| 72 | 241 | Maddie Southall | Female Under 25 | Looe Pioneers Running Club | 0:33:13 | 0:33:01 |
| 73 | 314 | Bela Csete | Male 65+ | | 0:33:35 | 0:33:31 |
| 74 | 352 | Marsha Hughes | Female 50-54 | Looe Pioneers Running Club | 0:33:37 | 0:33:26 |
| 75 | 334 | Ryan Green | Male 25-39 | | 0:33:54 | 0:33:39 |
| 76 | 310 | Emma Campbell | Female 45-49 | Power Run Cornwall | 0:34:05 | 0:33:42 |
| 77 | 242 | Katherine Lockley | Female 25-39 | | 0:34:22 | 0:33:48 |
| 78 | 380 | Kyla Piper | Female 40-44 | | 0:34:43 | 0:34:23 |
| 79 | 358 | Sarah-Linda Johnson | Female 60-64 | | 0:34:59 | 0:34:32 |
| 80 | 357 | Neil Johnson | Male 65+ | | 0:34:59 | 0:34:31 |
| 81 | 351 | William Hogg | Male Under 25 | | 0:35:01 | 0:34:40 |
| 82 | 382 | Vinny Pitman | Male 60-64 | | 0:35:29 | 0:35:05 |
| 83 | 393 | Melissa Sheffield | Female 25-39 | | 0:35:49 | 0:35:15 |
| 84 | 249 | Mark Carter | Male 55-59 | | 0:35:54 | 0:35:29 |
| 85 | 339 | Julie Gregory | Female 55-59 | Looe Pioneers Running Club | 0:35:56 | 0:35:35 |
| 86 | 354 | Jess Hugo | Female Under 25 | | 0:36:22 | 0:36:11 |
| 87 | 319 | Jamie Dowdall | Male 50-54 | Tamar Trotters | 0:36:24 | 0:36:07 |
| 88 | 252 | Alex Lang | Male 25-39 | Storm Plymouth | 0:36:53 | 0:36:26 |
| 89 | 227 | Fenella Thorpe | Female 25-39 | | 0:36:56 | 0:36:46 |
| 90 | 364 | Fearn Kenyon | Female 40-44 | | 0:37:43 | 0:37:17 |
| 91 | 302 | Corinne Ashcroft | Female 55-59 | | 0:38:14 | 0:37:44 |
| 92 | 348 | Emma Hills | Female Under 25 | | 0:38:15 | 0:37:45 |
| 93 | 235 | Nicola Wilkie | Female 50-54 | Storm Plymouth | 0:38:15 | 0:37:47 |
